K-12 annual average FTE
State-funded K-12 AAFTE as printed in SPS budget books.
Unit of observation: School year
| school_year | k12_aafte students (FTE) | basis | source_id |
|---|---|---|---|
| 2012-13 | 47174 | Actual | sps-budget-2016-17 |
| 2013-14 | 48528 | Actual | sps-budget-2015-16 |
| 2014-15 | 49677 | Actual | sps-budget-2016-17 |
| 2022-23 | 49347 | Actual | sps-budget-2026-27 |
| 2023-24 | 48576 | Actual | sps-budget-2026-27 |
| 2024-25 | 48570 | Actual | sps-budget-2026-27 |
| 2025-26 | 48518 | Budget | sps-budget-2026-27 |
| 2026-27 | 48168 | Budget | sps-budget-2026-27 |
4 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
school_year |
string | School year | observed | |
k12_aafte |
integer | K-12 AAFTE excluding Running Start, dropout re-engagement, summer school and F-1 visa students | students (FTE) | observed |
basis |
string | Actual or Budget | observed | |
source_id |
string | Source id | observed |