Revenue minus spending
General fund revenues and other financing sources minus expenditures.
Unit of observation: School year
| school_year | basis | revenues_and_other_sources US dollars | expenditures US dollars | difference US dollars | source_id |
|---|---|---|---|---|---|
| 2013-14 | Actual | 614818220.79 | 611682782.97 | 3135437.82 | ospi-f196 |
| 2014-15 | Actual | 660923106.29 | 648066617.46 | 12856488.83 | ospi-f196 |
| 2015-16 | Actual | 723676132.88 | 710607690.71 | 13068442.17 | ospi-f196 |
| 2016-17 | Actual | 768107526.63 | 752156924.72 | 15950601.91 | ospi-f196 |
| 2017-18 | Actual | 837283605.02 | 816683370.97 | 20600234.05 | ospi-f196 |
| 2018-19 | Actual | 951818093.18 | 913687821.68 | 38130271.5 | ospi-f196 |
| 2019-20 | Actual | 962936209.28 | 966875780.07 | -3939570.79 | ospi-f196 |
| 2020-21 | Actual | 1011204090.55 | 973784863.88 | 37419226.67 | ospi-f196 |
| 2021-22 | Actual | 1043904848.49 | 1054331381.59 | -10426533.1 | ospi-f196 |
| 2022-23 | Actual | 1082609937.08 | 1124214949.46 | -41605012.38 | ospi-f196 |
| 2023-24 | Actual | 1125335672.03 | 1138288131.07 | -12952459.04 | ospi-f196 |
| 2024-25 | Actual | 1172148744.15 | 1195855065.08 | -23706320.93 | ospi-f196 |
| 2025-26 | Budget | 1263005823 | 1352858641 | -89852818 | sps-budget-2026-27 |
| 2026-27 | Budget | 1317606065 | 1338853189 | -21247124 | sps-budget-2026-27 |
6 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
school_year |
string | School year | observed | |
basis |
string | Actual or Budget | observed | |
revenues_and_other_sources |
number | Revenues and other financing sources | US dollars | observed |
expenditures |
number | Expenditures | US dollars | observed |
difference |
number | Revenues and other sources minus expenditures | US dollars | derived |
source_id |
string | Source id | observed |