Classic Thanksgiving dinner cost by year, 1986-2025
AFBF's classic dinner for 10 each November, in that year's dollars, in November 2025 dollars, and in minutes of work at average hourly pay.
Unit of observation: Survey year
| year | classic_dinner_usd U.S. dollars | per_person_usd U.S. dollars | cpi_u_nov Index 1982-84=100 | classic_dinner_nov2025_usd U.S. dollars (Nov. 2025) | food_at_home_cpi_nov Index 1982-84=100 | classic_dinner_food_deflated_nov2025_usd U.S. dollars (Nov. 2025 grocery prices) | hourly_earnings_nov_usd U.S. dollars per hour | minutes_of_work Minutes |
|---|---|---|---|---|---|---|---|---|
| 1986 | 28.74 | 2.87 | 110.4 | 84.38 | 108.9 | 82.86 | 9.03 | 191.0 |
| 1987 | 24.51 | 2.45 | 115.4 | 68.84 | 112.1 | 68.64 | 9.29 | 158.3 |
| 1988 | 26.61 | 2.66 | 120.3 | 71.69 | 118.7 | 70.38 | 9.6 | 166.3 |
| 1989 | 24.7 | 2.47 | 125.9 | 63.59 | 125.8 | 61.64 | 9.96 | 148.8 |
| 1990 | 28.85 | 2.89 | 133.8 | 69.89 | 133.8 | 67.69 | 10.33 | 167.6 |
| 1991 | 25.95 | 2.59 | 137.8 | 61.04 | 135.0 | 60.35 | 10.62 | 146.6 |
| 1992 | 26.39 | 2.64 | 142.0 | 60.24 | 137.0 | 60.48 | 10.91 | 145.1 |
| 1993 | 27.49 | 2.75 | 145.8 | 61.11 | 141.2 | 61.12 | 11.17 | 147.7 |
| 1994 | 28.4 | 2.84 | 149.7 | 61.49 | 145.1 | 61.45 | 11.46 | 148.7 |
| 1995 | 29.64 | 2.96 | 153.6 | 62.55 | 149.5 | 62.24 | 11.79 | 150.8 |
| 1996 | 31.66 | 3.17 | 158.6 | 64.7 | 157.2 | 63.23 | 12.22 | 155.5 |
| 1997 | 31.75 | 3.17 | 161.5 | 63.72 | 159.1 | 62.65 | 12.76 | 149.3 |
| 1998 | 33.09 | 3.31 | 164.0 | 65.4 | 162.5 | 63.93 | 13.23 | 150.1 |
| 1999 | 33.83 | 3.38 | 168.3 | 65.15 | 165.1 | 64.33 | 13.67 | 148.5 |
| 2000 | 32.37 | 3.24 | 174.1 | 60.26 | 168.8 | 60.21 | 14.25 | 136.3 |
| 2001 | 35.04 | 3.5 | 177.4 | 64.02 | 174.7 | 62.97 | 14.73 | 142.7 |
| 2002 | 34.56 | 3.46 | 181.3 | 61.79 | 175.5 | 61.82 | 15.17 | 136.7 |
| 2003 | 36.28 | 3.63 | 184.5 | 63.74 | 182.4 | 62.45 | 15.53 | 140.2 |
| 2004 | 35.68 | 3.57 | 191.0 | 60.55 | 188.1 | 59.55 | 15.85 | 135.1 |
| 2005 | 36.78 | 3.68 | 197.6 | 60.33 | 191.0 | 60.46 | 16.31 | 135.3 |
| 2006 | 38.1 | 3.81 | 201.5 | 61.29 | 194.3 | 61.56 | 16.97 | 134.7 |
| 2007 | 42.26 | 4.23 | 210.177 | 65.17 | 204.745 | 64.8 | 17.62 | 143.9 |
| 2008 | 44.61 | 4.46 | 212.425 | 68.07 | 219.086 | 63.93 | 18.37 | 145.7 |
| 2009 | 42.91 | 4.29 | 216.33 | 64.29 | 212.816 | 63.3 | 18.86 | 136.5 |
| 2010 | 43.47 | 4.35 | 218.803 | 64.39 | 216.538 | 63.03 | 19.21 | 135.8 |
| 2011 | 49.2 | 4.92 | 226.23 | 70.49 | 229.38 | 67.34 | 19.55 | 151.0 |
| 2012 | 49.48 | 4.95 | 230.221 | 69.66 | 232.295 | 66.87 | 19.83 | 149.7 |
| 2013 | 49.04 | 4.9 | 233.069 | 68.2 | 233.639 | 65.9 | 20.3 | 144.9 |
| 2014 | 49.41 | 4.94 | 236.151 | 67.82 | 241.576 | 64.21 | 20.84 | 142.3 |
| 2015 | 50.11 | 5.01 | 237.336 | 68.43 | 242.24 | 64.94 | 21.29 | 141.2 |
| 2016 | 49.87 | 4.99 | 241.353 | 66.97 | 236.93 | 66.08 | 21.69 | 138.0 |
| 2017 | 49.12 | 4.91 | 246.669 | 64.54 | 238.403 | 64.69 | 22.19 | 132.8 |
| 2018 | 48.9 | 4.89 | 252.038 | 62.89 | 239.352 | 64.14 | 22.96 | 127.8 |
| 2019 | 48.91 | 4.89 | 257.208 | 61.63 | 241.726 | 63.52 | 23.78 | 123.4 |
| 2020 | 46.9 | 4.69 | 260.229 | 58.42 | 250.407 | 58.8 | 25.01 | 112.5 |
| 2021 | 53.31 | 5.33 | 277.948 | 62.17 | 266.384 | 62.83 | 26.49 | 120.7 |
| 2022 | 64.05 | 6.4 | 297.711 | 69.73 | 298.284 | 67.41 | 28.04 | 137.1 |
| 2023 | 61.17 | 6.12 | 307.051 | 64.57 | 303.224 | 63.33 | 29.31 | 125.2 |
| 2024 | 58.08 | 5.81 | 315.493 | 59.67 | 307.972 | 59.21 | 30.5 | 114.3 |
| 2025 | 55.18 | 5.52 | 324.122 | 55.18 | 313.954 | 55.18 | 31.85 | 103.9 |
9 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
year |
integer | Survey year (prices collected in November). | — | observed |
classic_dinner_usd |
number | AFBF average cost of the classic dinner for 10. | U.S. dollars | observed |
per_person_usd |
number | classic_dinner_usd divided by 10. | U.S. dollars | derived |
cpi_u_nov |
number | CPI-U all items, U.S. city average, November of that year, not seasonally adjusted. | Index 1982-84=100 | observed |
classic_dinner_nov2025_usd |
number | Dinner cost in November 2025 dollars. | U.S. dollars (Nov. 2025) | derived |
food_at_home_cpi_nov |
number | CPI-U food at home, November, not seasonally adjusted. | Index 1982-84=100 | observed |
classic_dinner_food_deflated_nov2025_usd |
number | Dinner cost adjusted by grocery prices instead of all prices (robustness check). | U.S. dollars (Nov. 2025 grocery prices) | derived |
hourly_earnings_nov_usd |
number | Average hourly earnings of production and nonsupervisory employees, total private, November, not seasonally adjusted. | U.S. dollars per hour | observed |
minutes_of_work |
number | Minutes of work at that pay needed to buy the dinner for 10. | Minutes | derived |