TSA checkpoint screenings by day, 2019 to November 15, 2026
One row per day.
Unit of observation: Calendar day
| date | weekday | travelers_screened people | thanksgiving_day_type |
|---|---|---|---|
| 2019-01-01 | Tuesday | 2201765 | Other day |
| 2019-01-02 | Wednesday | 2424225 | Other day |
| 2019-01-03 | Thursday | 2279384 | Other day |
| 2019-01-04 | Friday | 2230078 | Other day |
| 2019-01-05 | Saturday | 2049460 | Other day |
| 2019-01-06 | Sunday | 2299648 | Other day |
| 2019-01-07 | Monday | 2119879 | Other day |
| 2019-01-08 | Tuesday | 1805496 | Other day |
| 2019-01-09 | Wednesday | 1811152 | Other day |
| 2019-01-10 | Thursday | 2029644 | Other day |
| 2019-01-11 | Friday | 2046974 | Other day |
| 2019-01-12 | Saturday | 1671503 | Other day |
| 2019-01-13 | Sunday | 2042237 | Other day |
| 2019-01-14 | Monday | 1959989 | Other day |
| 2019-01-15 | Tuesday | 1674596 | Other day |
| 2019-01-16 | Wednesday | 1856214 | Other day |
| 2019-01-17 | Thursday | 2217324 | Other day |
| 2019-01-18 | Friday | 2350565 | Other day |
| 2019-01-19 | Saturday | 1665747 | Other day |
| 2019-01-20 | Sunday | 1845674 | Other day |
| 2019-01-21 | Monday | 2254626 | Other day |
| 2019-01-22 | Tuesday | 1877634 | Other day |
| 2019-01-23 | Wednesday | 1837029 | Other day |
| 2019-01-24 | Thursday | 2067422 | Other day |
| 2019-01-25 | Friday | 2131407 | Other day |
| 2019-01-26 | Saturday | 1637770 | Other day |
| 2019-01-27 | Sunday | 2084603 | Other day |
| 2019-01-28 | Monday | 1938084 | Other day |
| 2019-01-29 | Tuesday | 1605701 | Other day |
| 2019-01-30 | Wednesday | 1664554 | Other day |
| 2019-01-31 | Thursday | 2014515 | Other day |
| 2019-02-01 | Friday | 2155740 | Other day |
| 2019-02-02 | Saturday | 1658417 | Other day |
| 2019-02-03 | Sunday | 1861198 | Other day |
| 2019-02-04 | Monday | 2079030 | Other day |
| 2019-02-05 | Tuesday | 1725457 | Other day |
| 2019-02-06 | Wednesday | 1828932 | Other day |
| 2019-02-07 | Thursday | 2140678 | Other day |
| 2019-02-08 | Friday | 2214249 | Other day |
| 2019-02-09 | Saturday | 1715486 | Other day |
| 2019-02-10 | Sunday | 2179046 | Other day |
| 2019-02-11 | Monday | 2133170 | Other day |
| 2019-02-12 | Tuesday | 1695994 | Other day |
| 2019-02-13 | Wednesday | 2030560 | Other day |
| 2019-02-14 | Thursday | 2306090 | Other day |
| 2019-02-15 | Friday | 2444760 | Other day |
| 2019-02-16 | Saturday | 1923760 | Other day |
| 2019-02-17 | Sunday | 2150695 | Other day |
| 2019-02-18 | Monday | 2477521 | Other day |
| 2019-02-19 | Tuesday | 2178494 | Other day |
| 2019-02-20 | Wednesday | 2023523 | Other day |
| 2019-02-21 | Thursday | 2353953 | Other day |
| 2019-02-22 | Friday | 2416293 | Other day |
| 2019-02-23 | Saturday | 1917781 | Other day |
| 2019-02-24 | Sunday | 2274850 | Other day |
| 2019-02-25 | Monday | 2240859 | Other day |
| 2019-02-26 | Tuesday | 1937469 | Other day |
| 2019-02-27 | Wednesday | 2090089 | Other day |
| 2019-02-28 | Thursday | 2381453 | Other day |
| 2019-03-01 | Friday | 2431311 | Other day |
| 2019-03-02 | Saturday | 1954068 | Other day |
| 2019-03-03 | Sunday | 2302852 | Other day |
| 2019-03-04 | Monday | 2258980 | Other day |
| 2019-03-05 | Tuesday | 1980296 | Other day |
| 2019-03-06 | Wednesday | 2148953 | Other day |
| 2019-03-07 | Thursday | 2404944 | Other day |
| 2019-03-08 | Friday | 2544987 | Other day |
| 2019-03-09 | Saturday | 2156725 | Other day |
| 2019-03-10 | Sunday | 2486948 | Other day |
| 2019-03-11 | Monday | 2380467 | Other day |
| 2019-03-12 | Tuesday | 2123988 | Other day |
| 2019-03-13 | Wednesday | 2187792 | Other day |
| 2019-03-14 | Thursday | 2505399 | Other day |
| 2019-03-15 | Friday | 2634942 | Other day |
| 2019-03-16 | Saturday | 2275192 | Other day |
| 2019-03-17 | Sunday | 2546404 | Other day |
| 2019-03-18 | Monday | 2466739 | Other day |
| 2019-03-19 | Tuesday | 2191683 | Other day |
| 2019-03-20 | Wednesday | 2320885 | Other day |
| 2019-03-21 | Thursday | 2513231 | Other day |
| 2019-03-22 | Friday | 2559307 | Other day |
| 2019-03-23 | Saturday | 2227181 | Other day |
| 2019-03-24 | Sunday | 2542643 | Other day |
| 2019-03-25 | Monday | 2434370 | Other day |
| 2019-03-26 | Tuesday | 2151913 | Other day |
| 2019-03-27 | Wednesday | 2273811 | Other day |
| 2019-03-28 | Thursday | 2487162 | Other day |
| 2019-03-29 | Friday | 2538384 | Other day |
| 2019-03-30 | Saturday | 2172920 | Other day |
| 2019-03-31 | Sunday | 2510294 | Other day |
| 2019-04-01 | Monday | 2360053 | Other day |
| 2019-04-02 | Tuesday | 2026256 | Other day |
| 2019-04-03 | Wednesday | 2151626 | Other day |
| 2019-04-04 | Thursday | 2411500 | Other day |
| 2019-04-05 | Friday | 2476884 | Other day |
| 2019-04-06 | Saturday | 2011715 | Other day |
| 2019-04-07 | Sunday | 2462929 | Other day |
| 2019-04-08 | Monday | 2384091 | Other day |
| 2019-04-09 | Tuesday | 2091056 | Other day |
| 2019-04-10 | Wednesday | 2229276 | Other day |
4 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
date |
date | Calendar date | — | observed |
weekday |
string | Day of the week | — | derived |
travelers_screened |
integer | People screened at TSA checkpoints nationwide that day | people | observed |
thanksgiving_day_type |
string | Wednesday before Thanksgiving, Thanksgiving Day, Sunday after Thanksgiving, or Other day | — | derived |