Bird flu detections in commercial turkey flocks
One row per confirmed detection, as exported from the APHIS dashboard.
Unit of observation: One confirmed detection (one farm premises)
| confirmed_date | state | county | production_type | birds_affected birds |
|---|---|---|---|---|
| 2022-02-08 | Indiana | Dubois | Commercial Turkey Meat Bird | 29000 |
| 2022-02-15 | Kentucky | Webster | Commercial Turkey Meat Bird | 53300 |
| 2022-02-16 | Indiana | Dubois | Commercial Turkey Meat Bird | 26600 |
| 2022-02-23 | Indiana | Greene | Commercial Turkey Meat Bird | 15400 |
| 2022-02-23 | Indiana | Greene | Commercial Turkey Meat Bird | 48200 |
| 2022-02-24 | Indiana | Dubois | Commercial Turkey Meat Bird | 36000 |
| 2022-03-02 | Indiana | Dubois | Commercial Turkey Meat Bird | 16500 |
| 2022-03-05 | South Dakota | Charles Mix | Commercial Turkey Meat Bird | 44100 |
| 2022-03-06 | Iowa | Buena Vista | Commercial Turkey Meat Bird | 49800 |
| 2022-03-08 | Missouri | Jasper | Commercial Turkey Meat Bird | 25000 |
| 2022-03-09 | Missouri | Lawrence | Commercial Turkey Breeder Replacement Hens | 37800 |
| 2022-03-12 | South Dakota | Charles Mix | Commercial Turkey Meat Bird | 37500 |
| 2022-03-18 | South Dakota | Hanson | Commercial Turkey Meat Bird | 20200 |
| 2022-03-18 | South Dakota | Kingsbury | Commercial Turkey Meat Bird | 39200 |
| 2022-03-20 | South Dakota | Hutchinson | Commercial Turkey Meat Bird | 50400 |
| 2022-03-22 | South Dakota | Beadle | Commercial Turkey Meat Bird | 29400 |
| 2022-03-22 | South Dakota | Charles Mix | Commercial Turkey Meat Bird | 53800 |
| 2022-03-22 | South Dakota | Hanson | Commercial Turkey Meat Bird | 94600 |
| 2022-03-23 | South Dakota | Beadle | Commercial Turkey Meat Bird | 49900 |
| 2022-03-23 | South Dakota | Edmunds | Commercial Turkey Breeder Hens | 30800 |
| 2022-03-24 | Iowa | Buena Vista | Commercial Turkey Meat Bird | 53800 |
| 2022-03-24 | South Dakota | Jerauld | Commercial Turkey Meat Bird | 44000 |
| 2022-03-25 | South Dakota | Hutchinson | Commercial Turkey Meat Bird | 45800 |
| 2022-03-26 | Minnesota | Meeker | Commercial Turkey Meat Bird | 287500 |
| 2022-03-26 | Minnesota | Stearns | Commercial Turkey Meat Bird | 23500 |
| 2022-03-27 | South Dakota | Clark | Commercial Turkey Meat Bird | 43100 |
| 2022-03-27 | South Dakota | Hutchinson | Commercial Turkey Meat Bird | 39200 |
| 2022-03-27 | South Dakota | Mcpherson | Commercial Turkey Meat Bird | 43900 |
| 2022-03-28 | Iowa | Hamilton | Commercial Turkey Meat Bird | 25800 |
| 2022-03-29 | Minnesota | Kandiyohi | Commercial Turkey Meat Bird | 39500 |
| 2022-03-29 | Minnesota | Lac Qui Parle | Commercial Turkey Meat Bird | 22500 |
| 2022-03-29 | North Carolina | Johnston | Commercial Turkey Meat Bird | 32100 |
| 2022-03-29 | South Dakota | Bon Homme | Commercial Turkey Meat Bird | 48200 |
| 2022-03-29 | South Dakota | Edmunds | Commercial Turkey Breeder Hens | 21900 |
| 2022-03-29 | South Dakota | Spink | Commercial Turkey Meat Bird | 45900 |
| 2022-03-30 | Iowa | Buena Vista | Commercial Turkey Meat Bird | 35600 |
| 2022-03-30 | South Dakota | Brule | Commercial Turkey Meat Bird | 55100 |
| 2022-03-31 | Iowa | Cherokee | Commercial Turkey Meat Bird | 88000 |
| 2022-03-31 | Minnesota | Morrison | Commercial Turkey Meat Bird | 52600 |
| 2022-03-31 | South Dakota | Mcpherson | Commercial Turkey Breeder Hens | 26000 |
| 2022-04-01 | Missouri | Jasper | Commercial Turkey Meat Bird | 35300 |
| 2022-04-01 | North Dakota | Dickey | Commercial Turkey Meat Bird | 60700 |
| 2022-04-01 | South Dakota | Charles Mix | Commercial Turkey Meat Bird | 81500 |
| 2022-04-01 | South Dakota | Edmunds | Commercial Turkey Breeder Replacement Hens | 30600 |
| 2022-04-02 | Iowa | Sac | Commercial Turkey Meat Bird | 37200 |
| 2022-04-02 | Minnesota | Stearns | Commercial Turkey Meat Bird | 27600 |
| 2022-04-02 | North Carolina | Johnston | Commercial Turkey Meat Bird | 9500 |
| 2022-04-02 | North Carolina | Johnston | Commercial Turkey Meat Bird | 18900 |
| 2022-04-02 | North Carolina | Wayne | Commercial Turkey Meat Bird | 16900 |
| 2022-04-02 | North Dakota | Lamoure | Commercial Turkey Meat Bird | 27400 |
| 2022-04-02 | South Dakota | Lake | Commercial Turkey Meat Bird | 59000 |
| 2022-04-02 | South Dakota | Spink | Commercial Turkey Meat Bird | 41800 |
| 2022-04-03 | Minnesota | Dodge | Commercial Turkey Meat Bird | 20000 |
| 2022-04-03 | Minnesota | Le Sueur | Commercial Turkey Meat Bird | 19600 |
| 2022-04-04 | Iowa | Hamilton | Commercial Turkey Poult Supplier | 8100 |
| 2022-04-04 | Minnesota | Becker | Commercial Turkey Meat Bird | 44700 |
| 2022-04-04 | Minnesota | Kandiyohi | Commercial Turkey Breeder Hens | 20400 |
| 2022-04-04 | Minnesota | Kandiyohi | Commercial Turkey Breeder Hens | 48500 |
| 2022-04-04 | Minnesota | Kandiyohi | Commercial Turkey Meat Bird | 38500 |
| 2022-04-04 | Minnesota | Morrison | Commercial Turkey Meat Bird | 32400 |
| 2022-04-04 | North Dakota | Lamoure | Commercial Turkey Meat Bird | 50900 |
| 2022-04-04 | South Dakota | Mcpherson | Commercial Turkey Meat Bird | 61000 |
| 2022-04-05 | Iowa | Hardin | Commercial Turkey Meat Bird | 46000 |
| 2022-04-05 | Minnesota | Big Stone | Commercial Turkey Meat Bird | 49500 |
| 2022-04-05 | Minnesota | Meeker | Commercial Turkey Meat Bird | 128500 |
| 2022-04-05 | Minnesota | Morrison | Commercial Turkey Meat Bird | 26200 |
| 2022-04-05 | Minnesota | Morrison | Commercial Turkey Meat Bird | 105300 |
| 2022-04-05 | Minnesota | Stearns | Commercial Turkey Meat Bird | 40800 |
| 2022-04-05 | Minnesota | Waseca | Commercial Turkey Meat Bird | 25500 |
| 2022-04-05 | Missouri | Lawrence | Commercial Turkey Meat Bird | 27600 |
| 2022-04-05 | North Carolina | Wayne | Commercial Turkey Meat Bird | 14200 |
| 2022-04-05 | South Dakota | Beadle | Commercial Turkey Meat Bird | 55600 |
| 2022-04-05 | South Dakota | Clark | Commercial Turkey Meat Bird | 24000 |
| 2022-04-05 | South Dakota | Faulk | Commercial Turkey Meat Bird | 48000 |
| 2022-04-05 | South Dakota | Spink | Commercial Turkey Meat Bird | 26300 |
| 2022-04-06 | Minnesota | Waseca | Commercial Turkey Meat Bird | 17900 |
| 2022-04-06 | Missouri | Dade | Commercial Turkey Meat Bird | 14000 |
| 2022-04-06 | South Dakota | Mcpherson | Commercial Turkey Meat Bird | 45900 |
| 2022-04-07 | Minnesota | Kandiyohi | Commercial Turkey Breeder Hens | 20800 |
| 2022-04-07 | North Carolina | Wayne | Commercial Turkey Meat Bird | 18500 |
| 2022-04-08 | Minnesota | Otter Tail | Commercial Turkey Meat Bird | 29900 |
| 2022-04-08 | Minnesota | Renville | Commercial Turkey Meat Bird | 76400 |
| 2022-04-08 | South Dakota | Clark | Commercial Turkey Meat Bird | 38700 |
| 2022-04-08 | South Dakota | Edmunds | Commercial Turkey Meat Bird | 36400 |
| 2022-04-09 | Minnesota | Le Sueur | Commercial Turkey Meat Bird | 37800 |
| 2022-04-09 | Minnesota | Stearns | Commercial Turkey Meat Bird | 26100 |
| 2022-04-09 | Minnesota | Swift | Commercial Turkey Meat Bird | 130900 |
| 2022-04-09 | South Dakota | Yankton | Commercial Turkey Meat Bird | 76100 |
| 2022-04-12 | Minnesota | Kandiyohi | Commercial Turkey Meat Bird | 37100 |
| 2022-04-12 | Minnesota | Morrison | Commercial Turkey Meat Bird | 37600 |
| 2022-04-12 | Minnesota | Yellow Medicine | Commercial Turkey Meat Bird | 44800 |
| 2022-04-12 | Wisconsin | Barron | Commercial Turkey Meat Bird | 46500 |
| 2022-04-13 | Kansas | Mcpherson | Commercial Turkey Breeder Hens | 6900 |
| 2022-04-13 | Minnesota | Blue Earth | Commercial Turkey Meat Bird | 22700 |
| 2022-04-13 | Minnesota | Otter Tail | Commercial Turkey Meat Bird | 35700 |
| 2022-04-13 | Minnesota | Waseca | Commercial Turkey Meat Bird | 20300 |
| 2022-04-14 | Minnesota | Blue Earth | Commercial Turkey Meat Bird | 26400 |
| 2022-04-14 | Minnesota | Meeker | Commercial Turkey Meat Bird | 73200 |
| 2022-04-15 | Wisconsin | Polk | Commercial Turkey Meat Bird | 22000 |
| 2022-04-19 | Minnesota | Kandiyohi | Commercial Turkey Meat Bird | 35700 |
5 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
confirmed_date |
string | Confirmation date (YYYY-MM-DD) | — | observed |
state |
string | State | — | observed |
county |
string | County | — | observed |
production_type |
string | APHIS flock type: Commercial Turkey Meat Bird, Breeder Hens, Breeder Replacement Hens, Breeder Toms or Poult Supplier | — | observed |
birds_affected |
integer | Number of birds on the confirmed infected premises | birds | observed |