Annual precipitation normals by city
1991–2020 annual precipitation and rainy-day normals for 16 U.S. cities' main weather stations, sorted by annual precipitation.
Unit of observation: One NOAA weather station
| station_id | station_name | city | annual_precip_in inches per year | rain_days_001in days per year | rain_days_010in days per year |
|---|---|---|---|---|---|
| USW00012839 | MIAMI INTL AP, FL US | Miami | 67.41 | 141 | 89.6 |
| USW00012960 | HOUSTON INTERCONT AP, TX US | Houston | 51.84 | 104.4 | 64.4 |
| USW00013874 | ATLANTA HARTSFIELD INTL AP, GA US | Atlanta | 50.43 | 116.3 | 76.5 |
| USW00094728 | NEW YORK CNTRL PK TWR, NY US | New York | 49.52 | 125.4 | 78.8 |
| USW00012842 | TAMPA INTL AP, FL US | Tampa | 49.48 | 108.2 | 69.1 |
| USW00093821 | LOUISVILLE INTL AP, KY US | Louisville | 48.34 | 124.5 | 79.5 |
| USW00013881 | CHARLOTTE DOUGLAS AP, NC US | Charlotte | 43.6 | 112.4 | 72.8 |
| USW00014739 | BOSTON LOGAN INTL AP, MA US | Boston | 43.59 | 128.4 | 77 |
| USW00013743 | WASHINGTON REAGAN AP, VA US | Washington, D.C. | 41.82 | 117.7 | 72.2 |
| USW00024233 | SEATTLE TACOMA INTL AP, WA US | Seattle | 39.34 | 156.2 | 93.4 |
| USW00094846 | CHICAGO OHARE INTL AP, IL US | Chicago | 37.86 | 125.8 | 71.6 |
| USW00024229 | PORTLAND INTL AP, OR US | Portland, Ore. | 36.92 | 157 | 93.3 |
| USW00023234 | SAN FRANCISCO INTL AP, CA US | San Francisco | 19.64 | 65.4 | 39.4 |
| USW00003017 | DENVER INTL AP, CO US | Denver | 14.48 | 79.7 | 35.4 |
| USW00023174 | LOS ANGELES INTL AP, CA US | Los Angeles | 12.23 | 34.5 | 21.2 |
| USW00023183 | PHOENIX SKY HARBOR INTL AP, AZ US | Phoenix | 7.22 | 33.4 | 17.2 |
6 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
station_id |
string | NOAA GHCN-Daily station identifier. | — | observed |
station_name |
string | NOAA station name as published. | — | observed |
city |
string | Short name of the city the station represents, added by FactHub. | — | derived |
annual_precip_in |
number | Annual precipitation normal (NOAA data type ANN-PRCP-NORMAL), rain plus melted snow. | inches per year | observed |
rain_days_001in |
number | Average number of days per year with at least 0.01 inch of precipitation (ANN-PRCP-AVGNDS-GE001HI). | days per year | observed |
rain_days_010in |
number | Average number of days per year with at least 0.10 inch of precipitation (ANN-PRCP-AVGNDS-GE010HI). | days per year | observed |