Holiday periods of 108 hours, by year
Thanksgiving uses NHTSA's holiday window, 6 p.m. Wednesday to 5:59 a.m. Monday. Memorial Day and Labor Day use the same length, 6 p.m. Friday to 5:59 a.m. Tuesday.
Unit of observation: One holiday period in one year
| holiday_period | year | start | hours hours | alcohol_impaired_deaths deaths | all_traffic_deaths deaths |
|---|---|---|---|---|---|
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2015 | 2015-11-25T18:00 | 108 | 159.3 | 450 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2015 | 2015-05-22T18:00 | 108 | 178.4 | 495 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2015 | 2015-09-04T18:00 | 108 | 176.1 | 557 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2016 | 2016-11-23T18:00 | 108 | 180.1 | 495 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2016 | 2016-05-27T18:00 | 108 | 190.8 | 543 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2016 | 2016-09-02T18:00 | 108 | 180.1 | 527 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2017 | 2017-11-22T18:00 | 108 | 191.5 | 531 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2017 | 2017-05-26T18:00 | 108 | 173.6 | 504 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2017 | 2017-09-01T18:00 | 108 | 164.4 | 486 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2018 | 2018-11-21T18:00 | 108 | 135.5 | 439 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2018 | 2018-05-25T18:00 | 108 | 184.5 | 532 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2018 | 2018-08-31T18:00 | 108 | 184.7 | 544 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2019 | 2019-11-27T18:00 | 108 | 123.7 | 424 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2019 | 2019-05-24T18:00 | 108 | 181.0 | 539 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2019 | 2019-08-30T18:00 | 108 | 199.2 | 573 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2020 | 2020-11-25T18:00 | 108 | 189.0 | 520 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2020 | 2020-05-22T18:00 | 108 | 189.1 | 490 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2020 | 2020-09-04T18:00 | 108 | 223.3 | 629 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2021 | 2021-11-24T18:00 | 108 | 199.7 | 538 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2021 | 2021-05-28T18:00 | 108 | 231.8 | 589 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2021 | 2021-09-03T18:00 | 108 | 243.5 | 643 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2022 | 2022-11-23T18:00 | 108 | 177.2 | 525 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2022 | 2022-05-27T18:00 | 108 | 233.8 | 602 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2022 | 2022-09-02T18:00 | 108 | 204.3 | 586 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2023 | 2023-11-22T18:00 | 108 | 173.2 | 487 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2023 | 2023-05-26T18:00 | 108 | 211.8 | 578 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2023 | 2023-09-01T18:00 | 108 | 215.9 | 610 |
| Thanksgiving (Wed 6 p.m. to Mon 6 a.m.) | 2024 | 2024-11-27T18:00 | 108 | 162.6 | 447 |
| Memorial Day (Fri 6 p.m. to Tue 6 a.m.) | 2024 | 2024-05-24T18:00 | 108 | 196.6 | 556 |
| Labor Day (Fri 6 p.m. to Tue 6 a.m.) | 2024 | 2024-08-30T18:00 | 108 | 193.8 | 603 |
6 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
holiday_period |
string | Holiday and window. | — | observed |
year |
integer | Year. | — | observed |
start |
datetime | Local start time of the period (crash local time as FARS records it). | — | derived |
hours |
integer | Length of the period. | hours | derived |
alcohol_impaired_deaths |
number | As in the nights table, summed over the period. | deaths | estimated |
all_traffic_deaths |
integer | All traffic deaths in the period. | deaths | observed |