Holiday and event nights by year
Seventeen named nights, each year 2015-2024 (New Year's Eve 2015-2023). Same night definition and measures as the nights table.
Unit of observation: One named night in one year
| night | year | night_start_date | weekday | alcohol_impaired_deaths deaths | all_traffic_deaths deaths | rank_in_year | nights_in_year nights |
|---|---|---|---|---|---|---|---|
| Thanksgiving Eve (Wed.) | 2015 | 2015-11-25 | Wed | 31.8 | 60 | 55 | 365 |
| Thanksgiving Eve (Wed.) | 2016 | 2016-11-23 | Wed | 34.8 | 62 | 65 | 366 |
| Thanksgiving Eve (Wed.) | 2017 | 2017-11-22 | Wed | 34.4 | 69 | 59 | 365 |
| Thanksgiving Eve (Wed.) | 2018 | 2018-11-21 | Wed | 25.9 | 66 | 110 | 365 |
| Thanksgiving Eve (Wed.) | 2019 | 2019-11-27 | Wed | 17.2 | 55 | 193 | 365 |
| Thanksgiving Eve (Wed.) | 2020 | 2020-11-25 | Wed | 31.8 | 88 | 81 | 366 |
| Thanksgiving Eve (Wed.) | 2021 | 2021-11-24 | Wed | 38.6 | 69 | 75 | 365 |
| Thanksgiving Eve (Wed.) | 2022 | 2022-11-23 | Wed | 34.5 | 78 | 99 | 365 |
| Thanksgiving Eve (Wed.) | 2023 | 2023-11-22 | Wed | 37.2 | 75 | 72 | 365 |
| Thanksgiving Eve (Wed.) | 2024 | 2024-11-27 | Wed | 32.4 | 78 | 87 | 365 |
| Thanksgiving night (Thu.) | 2015 | 2015-11-26 | Thu | 23.1 | 65 | 119 | 365 |
| Thanksgiving night (Thu.) | 2016 | 2016-11-24 | Thu | 22.9 | 59 | 138 | 366 |
| Thanksgiving night (Thu.) | 2017 | 2017-11-23 | Thu | 32.3 | 71 | 69 | 365 |
| Thanksgiving night (Thu.) | 2018 | 2018-11-22 | Thu | 19.2 | 50 | 164 | 365 |
| Thanksgiving night (Thu.) | 2019 | 2019-11-28 | Thu | 17.5 | 56 | 184 | 365 |
| Thanksgiving night (Thu.) | 2020 | 2020-11-26 | Thu | 31.3 | 68 | 83 | 366 |
| Thanksgiving night (Thu.) | 2021 | 2021-11-25 | Thu | 32.1 | 58 | 112 | 365 |
| Thanksgiving night (Thu.) | 2022 | 2022-11-24 | Thu | 27.1 | 60 | 140 | 365 |
| Thanksgiving night (Thu.) | 2023 | 2023-11-23 | Thu | 22.4 | 52 | 172 | 365 |
| Thanksgiving night (Thu.) | 2024 | 2024-11-28 | Thu | 34.3 | 56 | 78 | 365 |
| Saturday of Thanksgiving weekend | 2015 | 2015-11-28 | Sat | 29.6 | 66 | 78 | 365 |
| Saturday of Thanksgiving weekend | 2016 | 2016-11-26 | Sat | 30.6 | 61 | 91 | 366 |
| Saturday of Thanksgiving weekend | 2017 | 2017-11-25 | Sat | 31.2 | 74 | 78 | 365 |
| Saturday of Thanksgiving weekend | 2018 | 2018-11-24 | Sat | 18.9 | 49 | 171 | 365 |
| Saturday of Thanksgiving weekend | 2019 | 2019-11-30 | Sat | 23.7 | 54 | 108 | 365 |
| Saturday of Thanksgiving weekend | 2020 | 2020-11-28 | Sat | 34.5 | 65 | 67 | 366 |
| Saturday of Thanksgiving weekend | 2021 | 2021-11-27 | Sat | 37.9 | 71 | 78 | 365 |
| Saturday of Thanksgiving weekend | 2022 | 2022-11-26 | Sat | 35.8 | 71 | 94 | 365 |
| Saturday of Thanksgiving weekend | 2023 | 2023-11-25 | Sat | 27.3 | 59 | 119 | 365 |
| Saturday of Thanksgiving weekend | 2024 | 2024-11-30 | Sat | 30.1 | 60 | 100 | 365 |
| New Year's Eve | 2015 | 2015-12-31 | Thu | 47.9 | 94 | 10 | 365 |
| New Year's Eve | 2016 | 2016-12-31 | Sat | 45.3 | 97 | 17 | 366 |
| New Year's Eve | 2017 | 2017-12-31 | Sun | 39.6 | 72 | 31 | 365 |
| New Year's Eve | 2018 | 2018-12-31 | Mon | 44.1 | 93 | 13 | 365 |
| New Year's Eve | 2019 | 2019-12-31 | Tue | 46.2 | 86 | 9 | 365 |
| New Year's Eve | 2020 | 2020-12-31 | Thu | 64.5 | 122 | 3 | 366 |
| New Year's Eve | 2021 | 2021-12-31 | Fri | 57.3 | 115 | 12 | 365 |
| New Year's Eve | 2022 | 2022-12-31 | Sat | 62.4 | 135 | 5 | 365 |
| New Year's Eve | 2023 | 2023-12-31 | Sun | 59.4 | 99 | 4 | 365 |
| New Year's Day night | 2015 | 2015-01-01 | Thu | 12.6 | 41 | 273 | 365 |
| New Year's Day night | 2016 | 2016-01-01 | Fri | 11.6 | 34 | 316 | 366 |
| New Year's Day night | 2017 | 2017-01-01 | Sun | 16.1 | 42 | 230 | 365 |
| New Year's Day night | 2018 | 2018-01-01 | Mon | 11.6 | 30 | 311 | 365 |
| New Year's Day night | 2019 | 2019-01-01 | Tue | 9.7 | 35 | 323 | 365 |
| New Year's Day night | 2020 | 2020-01-01 | Wed | 17.6 | 34 | 216 | 366 |
| New Year's Day night | 2021 | 2021-01-01 | Fri | 30.8 | 60 | 118 | 365 |
| New Year's Day night | 2022 | 2022-01-01 | Sat | 19.0 | 57 | 237 | 365 |
| New Year's Day night | 2023 | 2023-01-01 | Sun | 19.1 | 48 | 204 | 365 |
| New Year's Day night | 2024 | 2024-01-01 | Mon | 14.3 | 52 | 285 | 365 |
| July 3 | 2015 | 2015-07-03 | Fri | 26.8 | 73 | 94 | 365 |
| July 3 | 2016 | 2016-07-03 | Sun | 31.9 | 73 | 82 | 366 |
| July 3 | 2017 | 2017-07-03 | Mon | 40.5 | 84 | 22 | 365 |
| July 3 | 2018 | 2018-07-03 | Tue | 33.1 | 72 | 70 | 365 |
| July 3 | 2019 | 2019-07-03 | Wed | 26.8 | 52 | 89 | 365 |
| July 3 | 2020 | 2020-07-03 | Fri | 57.2 | 99 | 8 | 366 |
| July 3 | 2021 | 2021-07-03 | Sat | 43.7 | 96 | 52 | 365 |
| July 3 | 2022 | 2022-07-03 | Sun | 31.1 | 74 | 117 | 365 |
| July 3 | 2023 | 2023-07-03 | Mon | 33.3 | 74 | 94 | 365 |
| July 3 | 2024 | 2024-07-03 | Wed | 30.1 | 74 | 100 | 365 |
| Fourth of July | 2015 | 2015-07-04 | Sat | 57.3 | 100 | 3 | 365 |
| Fourth of July | 2016 | 2016-07-04 | Mon | 30.5 | 63 | 92 | 366 |
| Fourth of July | 2017 | 2017-07-04 | Tue | 31.7 | 72 | 75 | 365 |
| Fourth of July | 2018 | 2018-07-04 | Wed | 34.2 | 62 | 59 | 365 |
| Fourth of July | 2019 | 2019-07-04 | Thu | 38.9 | 74 | 28 | 365 |
| Fourth of July | 2020 | 2020-07-04 | Sat | 66.8 | 112 | 1 | 366 |
| Fourth of July | 2021 | 2021-07-04 | Sun | 62.9 | 109 | 3 | 365 |
| Fourth of July | 2022 | 2022-07-04 | Mon | 36.2 | 79 | 92 | 365 |
| Fourth of July | 2023 | 2023-07-04 | Tue | 36.5 | 78 | 78 | 365 |
| Fourth of July | 2024 | 2024-07-04 | Thu | 47.2 | 102 | 23 | 365 |
| Halloween | 2015 | 2015-10-31 | Sat | 54.5 | 106 | 5 | 365 |
| Halloween | 2016 | 2016-10-31 | Mon | 12.3 | 47 | 300 | 366 |
| Halloween | 2017 | 2017-10-31 | Tue | 15.5 | 45 | 239 | 365 |
| Halloween | 2018 | 2018-10-31 | Wed | 18.7 | 52 | 176 | 365 |
| Halloween | 2019 | 2019-10-31 | Thu | 26.7 | 58 | 90 | 365 |
| Halloween | 2020 | 2020-10-31 | Sat | 60.6 | 125 | 6 | 366 |
| Halloween | 2021 | 2021-10-31 | Sun | 37.0 | 79 | 85 | 365 |
| Halloween | 2022 | 2022-10-31 | Mon | 26.9 | 72 | 141 | 365 |
| Halloween | 2023 | 2023-10-31 | Tue | 23.2 | 57 | 166 | 365 |
| Halloween | 2024 | 2024-10-31 | Thu | 28.2 | 62 | 112 | 365 |
| St. Patrick's Day | 2015 | 2015-03-17 | Tue | 12.0 | 36 | 287 | 365 |
| St. Patrick's Day | 2016 | 2016-03-17 | Thu | 29.0 | 51 | 100 | 366 |
| St. Patrick's Day | 2017 | 2017-03-17 | Fri | 35.0 | 61 | 55 | 365 |
| St. Patrick's Day | 2018 | 2018-03-17 | Sat | 27.7 | 63 | 97 | 365 |
| St. Patrick's Day | 2019 | 2019-03-17 | Sun | 22.1 | 43 | 117 | 365 |
| St. Patrick's Day | 2020 | 2020-03-17 | Tue | 13.6 | 38 | 291 | 366 |
| St. Patrick's Day | 2021 | 2021-03-17 | Wed | 29.8 | 59 | 127 | 365 |
| St. Patrick's Day | 2022 | 2022-03-17 | Thu | 35.9 | 73 | 93 | 365 |
| St. Patrick's Day | 2023 | 2023-03-17 | Fri | 31.5 | 66 | 99 | 365 |
| St. Patrick's Day | 2024 | 2024-03-17 | Sun | 19.9 | 42 | 190 | 365 |
| Cinco de Mayo | 2015 | 2015-05-05 | Tue | 15.2 | 33 | 217 | 365 |
| Cinco de Mayo | 2016 | 2016-05-05 | Thu | 32.3 | 65 | 77 | 366 |
| Cinco de Mayo | 2017 | 2017-05-05 | Fri | 49.8 | 92 | 4 | 365 |
| Cinco de Mayo | 2018 | 2018-05-05 | Sat | 54.9 | 98 | 1 | 365 |
| Cinco de Mayo | 2019 | 2019-05-05 | Sun | 22.1 | 57 | 117 | 365 |
| Cinco de Mayo | 2020 | 2020-05-05 | Tue | 15.3 | 44 | 257 | 366 |
| Cinco de Mayo | 2021 | 2021-05-05 | Wed | 21.3 | 50 | 216 | 365 |
| Cinco de Mayo | 2022 | 2022-05-05 | Thu | 30.4 | 63 | 120 | 365 |
| Cinco de Mayo | 2023 | 2023-05-05 | Fri | 59.5 | 109 | 3 | 365 |
| Cinco de Mayo | 2024 | 2024-05-05 | Sun | 28.9 | 64 | 108 | 365 |
| Super Bowl Sunday | 2015 | 2015-02-01 | Sun | 20.5 | 43 | 138 | 365 |
8 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
night |
string | Holiday or event night. Thanksgiving Eve is the Wednesday before the fourth Thursday of November; holiday-weekend Saturdays and Sundays are the nights before Memorial Day (last Monday of May) and Labor Day (first Monday of September); Super Bowl Sunday uses each game date. | — | observed |
year |
integer | Year. | — | observed |
night_start_date |
date | Date the night begins at 6 p.m. | — | derived |
weekday |
string | Day of week (abbreviated). | — | derived |
alcohol_impaired_deaths |
number | As in the nights table. | deaths | estimated |
all_traffic_deaths |
integer | As in the nights table. | deaths | observed |
rank_in_year |
integer | As in the nights table. | — | derived |
nights_in_year |
integer | As in the nights table. | nights | derived |