Alcohol-impaired traffic deaths, every night 2015-2024
One row per night. A night runs from 6:00 p.m. on night_start_date to 5:59 a.m. the next morning. Covers every night whose 12 hours fall inside the FARS 2015-2024 files.
Unit of observation: One night (6 p.m. to 5:59 a.m.) in the United States
| night_start_date | weekday | alcohol_impaired_deaths deaths | all_traffic_deaths deaths | rank_in_year | nights_in_year nights |
|---|---|---|---|---|---|
| 2015-01-01 | Thursday | 12.6 | 41 | 273 | 365 |
| 2015-01-02 | Friday | 13.8 | 37 | 252 | 365 |
| 2015-01-03 | Saturday | 16.8 | 53 | 194 | 365 |
| 2015-01-04 | Sunday | 6.4 | 23 | 362 | 365 |
| 2015-01-05 | Monday | 12.4 | 41 | 277 | 365 |
| 2015-01-06 | Tuesday | 6.2 | 27 | 363 | 365 |
| 2015-01-07 | Wednesday | 6.8 | 27 | 359 | 365 |
| 2015-01-08 | Thursday | 14.5 | 34 | 235 | 365 |
| 2015-01-09 | Friday | 34.5 | 72 | 48 | 365 |
| 2015-01-10 | Saturday | 31.1 | 53 | 65 | 365 |
| 2015-01-11 | Sunday | 12.5 | 27 | 275 | 365 |
| 2015-01-12 | Monday | 8.3 | 27 | 349 | 365 |
| 2015-01-13 | Tuesday | 16.8 | 47 | 194 | 365 |
| 2015-01-14 | Wednesday | 15.9 | 42 | 203 | 365 |
| 2015-01-15 | Thursday | 15.4 | 38 | 211 | 365 |
| 2015-01-16 | Friday | 22.9 | 61 | 122 | 365 |
| 2015-01-17 | Saturday | 31.7 | 62 | 57 | 365 |
| 2015-01-18 | Sunday | 14.4 | 41 | 238 | 365 |
| 2015-01-19 | Monday | 7.0 | 25 | 356 | 365 |
| 2015-01-20 | Tuesday | 8.5 | 29 | 348 | 365 |
| 2015-01-21 | Wednesday | 13.0 | 34 | 265 | 365 |
| 2015-01-22 | Thursday | 11.9 | 45 | 292 | 365 |
| 2015-01-23 | Friday | 29.1 | 56 | 79 | 365 |
| 2015-01-24 | Saturday | 28.1 | 61 | 85 | 365 |
| 2015-01-25 | Sunday | 13.4 | 31 | 260 | 365 |
| 2015-01-26 | Monday | 13.2 | 34 | 264 | 365 |
| 2015-01-27 | Tuesday | 11.6 | 37 | 300 | 365 |
| 2015-01-28 | Wednesday | 12.1 | 34 | 285 | 365 |
| 2015-01-29 | Thursday | 14.5 | 36 | 235 | 365 |
| 2015-01-30 | Friday | 30.2 | 62 | 72 | 365 |
| 2015-01-31 | Saturday | 35.4 | 67 | 42 | 365 |
| 2015-02-01 | Sunday | 20.5 | 43 | 138 | 365 |
| 2015-02-02 | Monday | 10.1 | 25 | 325 | 365 |
| 2015-02-03 | Tuesday | 9.2 | 36 | 343 | 365 |
| 2015-02-04 | Wednesday | 10.2 | 28 | 321 | 365 |
| 2015-02-05 | Thursday | 20.5 | 39 | 138 | 365 |
| 2015-02-06 | Friday | 22.0 | 45 | 127 | 365 |
| 2015-02-07 | Saturday | 32.5 | 72 | 53 | 365 |
| 2015-02-08 | Sunday | 14.8 | 36 | 225 | 365 |
| 2015-02-09 | Monday | 7.6 | 23 | 353 | 365 |
| 2015-02-10 | Tuesday | 12.4 | 32 | 277 | 365 |
| 2015-02-11 | Wednesday | 10.5 | 33 | 317 | 365 |
| 2015-02-12 | Thursday | 10.1 | 32 | 325 | 365 |
| 2015-02-13 | Friday | 31.5 | 63 | 60 | 365 |
| 2015-02-14 | Saturday | 27.3 | 60 | 92 | 365 |
| 2015-02-15 | Sunday | 19.3 | 40 | 151 | 365 |
| 2015-02-16 | Monday | 12.5 | 30 | 275 | 365 |
| 2015-02-17 | Tuesday | 10.1 | 30 | 325 | 365 |
| 2015-02-18 | Wednesday | 5.0 | 18 | 364 | 365 |
| 2015-02-19 | Thursday | 14.1 | 34 | 246 | 365 |
| 2015-02-20 | Friday | 21.5 | 47 | 128 | 365 |
| 2015-02-21 | Saturday | 26.7 | 59 | 96 | 365 |
| 2015-02-22 | Sunday | 16.1 | 40 | 200 | 365 |
| 2015-02-23 | Monday | 6.8 | 24 | 359 | 365 |
| 2015-02-24 | Tuesday | 7.3 | 23 | 354 | 365 |
| 2015-02-25 | Wednesday | 7.7 | 34 | 352 | 365 |
| 2015-02-26 | Thursday | 12.2 | 33 | 283 | 365 |
| 2015-02-27 | Friday | 29.7 | 58 | 76 | 365 |
| 2015-02-28 | Saturday | 26.8 | 56 | 94 | 365 |
| 2015-03-01 | Sunday | 15.5 | 33 | 208 | 365 |
| 2015-03-02 | Monday | 9.8 | 33 | 336 | 365 |
| 2015-03-03 | Tuesday | 9.6 | 26 | 338 | 365 |
| 2015-03-04 | Wednesday | 14.6 | 43 | 231 | 365 |
| 2015-03-05 | Thursday | 14.4 | 30 | 238 | 365 |
| 2015-03-06 | Friday | 32.2 | 78 | 54 | 365 |
| 2015-03-07 | Saturday | 31.1 | 59 | 65 | 365 |
| 2015-03-08 | Sunday | 12.4 | 33 | 277 | 365 |
| 2015-03-09 | Monday | 10.3 | 38 | 319 | 365 |
| 2015-03-10 | Tuesday | 13.5 | 35 | 259 | 365 |
| 2015-03-11 | Wednesday | 9.9 | 41 | 334 | 365 |
| 2015-03-12 | Thursday | 18.1 | 45 | 171 | 365 |
| 2015-03-13 | Friday | 30.1 | 59 | 75 | 365 |
| 2015-03-14 | Saturday | 30.5 | 57 | 69 | 365 |
| 2015-03-15 | Sunday | 17.1 | 52 | 191 | 365 |
| 2015-03-16 | Monday | 13.8 | 42 | 252 | 365 |
| 2015-03-17 | Tuesday | 12.0 | 36 | 287 | 365 |
| 2015-03-18 | Wednesday | 10.8 | 26 | 314 | 365 |
| 2015-03-19 | Thursday | 13.3 | 43 | 261 | 365 |
| 2015-03-20 | Friday | 29.0 | 59 | 80 | 365 |
| 2015-03-21 | Saturday | 26.2 | 57 | 98 | 365 |
| 2015-03-22 | Sunday | 21.0 | 41 | 133 | 365 |
| 2015-03-23 | Monday | 9.4 | 28 | 342 | 365 |
| 2015-03-24 | Tuesday | 7.0 | 26 | 356 | 365 |
| 2015-03-25 | Wednesday | 13.9 | 26 | 250 | 365 |
| 2015-03-26 | Thursday | 18.2 | 38 | 167 | 365 |
| 2015-03-27 | Friday | 25.9 | 53 | 100 | 365 |
| 2015-03-28 | Saturday | 28.4 | 53 | 83 | 365 |
| 2015-03-29 | Sunday | 20.5 | 53 | 138 | 365 |
| 2015-03-30 | Monday | 6.7 | 23 | 361 | 365 |
| 2015-03-31 | Tuesday | 17.5 | 42 | 184 | 365 |
| 2015-04-01 | Wednesday | 12.0 | 37 | 287 | 365 |
| 2015-04-02 | Thursday | 15.2 | 37 | 217 | 365 |
| 2015-04-03 | Friday | 31.4 | 59 | 62 | 365 |
| 2015-04-04 | Saturday | 44.4 | 70 | 14 | 365 |
| 2015-04-05 | Sunday | 10.2 | 39 | 321 | 365 |
| 2015-04-06 | Monday | 15.5 | 35 | 208 | 365 |
| 2015-04-07 | Tuesday | 13.6 | 38 | 257 | 365 |
| 2015-04-08 | Wednesday | 17.0 | 38 | 192 | 365 |
| 2015-04-09 | Thursday | 18.2 | 38 | 167 | 365 |
| 2015-04-10 | Friday | 24.1 | 57 | 114 | 365 |
6 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
night_start_date |
date | Date the night begins at 6 p.m. | — | observed |
weekday |
string | Day of the week of night_start_date. | — | derived |
alcohol_impaired_deaths |
number | Deaths in crashes where at least one driver (including motorcycle riders) had a blood alcohol concentration (BAC) of .08 g/dL or higher, NHTSA's alcohol-impaired measure. | deaths | estimated |
all_traffic_deaths |
integer | All traffic deaths in crashes in the 12 hours. | deaths | observed |
rank_in_year |
integer | Rank of the night among all nights starting in the same calendar year, by alcohol-impaired deaths (1 = most). Ties share a rank. | — | derived |
nights_in_year |
integer | Nights ranked in that year (365 or 366, except 365 in leap year 2024, whose Dec. 31 night runs into 2025 data not yet released). | nights | derived |