FactHub dataset table

Monthly Washington and United States Motor-Vehicle-Theft Series

Principal analysis-ready table containing 96 consecutive monthly observations from the FBI Crime Data Explorer response.

Coverage: 2018-01-01 through 2025-12-01 (96 calendar months)

Node: dataset:washington-mvt-rate-comparison:1:table:monthly

Contained in Washington and U.S. Motor-Vehicle-Theft Rate Comparison.

What this dataset measures

The reusable chart renderer requires long-form series data. This release reshapes the published wide monthly table without changing values, enabling an accessible two-line comparison tied to an exact source release.

Curated data tables

Monthly Washington and United States Motor-Vehicle-Theft Series

Principal analysis-ready table containing 96 consecutive monthly observations from the FBI Crime Data Explorer response.

Unit of observation: One calendar month.

monthly.csv text/csv · 9.9 KB (10,117 bytes)

All 96 rows 13 columns Download the file

All 96 rows
month wa_reported_offenses reported offenses wa_offense_rate_per_100k reported offenses per 100,000 people wa_clearances clearances wa_clearance_rate_per_100k clearances per 100,000 people wa_population people wa_population_coverage_pct percent us_reported_offenses reported offenses us_offense_rate_per_100k reported offenses per 100,000 people us_clearances clearances us_clearance_rate_per_100k clearances per 100,000 people us_population people us_population_coverage_pct percent
2018-01-01 2654 35.35 207 2.76 7535591 99.63 0 19.42 0 2.56 330362587 97.87
2018-02-01 2176 29.02 181 2.41 7535591 99.51 0 16.08 0 2.17 330362587 97.67
2018-03-01 2252 30.04 213 2.84 7535591 99.5 0 17.18 0 2.31 330362587 97.69
2018-04-01 2205 29.42 162 2.16 7535591 99.47 0 16.85 0 2.22 330362587 97.58
2018-05-01 2238 29.85 190 2.53 7535591 99.48 0 18.19 0 2.4 330362587 97.53
2018-06-01 2077 27.69 177 2.36 7535591 99.55 0 17.98 0 2.35 330362587 97.56
2018-07-01 2240 29.91 194 2.59 7535591 99.4 0 19.11 0 2.47 330362587 97.43
2018-08-01 2367 31.58 181 2.42 7535591 99.46 0 19.11 0 2.52 330362587 97.38
2018-09-01 2362 31.51 163 2.17 7535591 99.49 0 18.36 0 2.26 330362587 97.29
2018-10-01 2393 31.93 157 2.09 7535591 99.46 0 18.72 0 2.32 330362587 97.37
2018-11-01 2305 30.74 147 1.96 7535591 99.5 0 17.71 0 2.17 330362587 97.26
2018-12-01 2246 29.99 164 2.19 7535591 99.39 0 31.89 0 5.19 330362587 97.17
2019-01-01 2338 30.86 170 2.24 7614893 99.48 0 17.57 0 2.41 331433049 96.97
2019-02-01 1797 23.72 142 1.87 7614893 99.49 0 15.33 0 2.17 331433049 96.82
2019-03-01 1879 24.8 136 1.8 7614893 99.48 0 16.13 0 2.19 331433049 96.88
2019-04-01 1878 24.8 116 1.53 7614893 99.45 0 15.98 0 2.15 331433049 96.8
2019-05-01 2023 26.69 145 1.91 7614893 99.52 0 17.33 0 2.3 331433049 96.78
2019-06-01 1908 25.19 119 1.57 7614893 99.48 0 17.51 0 2.25 331433049 96.74
2019-07-01 2143 28.29 138 1.82 7614893 99.49 0 18.89 0 2.45 331433049 94.8
2019-08-01 2295 30.29 149 1.97 7614893 99.51 0 18.4 0 2.37 331433049 96.39
2019-09-01 2053 27.1 140 1.85 7614893 99.5 0 17.63 0 3.81 331433049 95.89
2019-10-01 2257 29.79 159 2.1 7614893 99.49 0 17.56 0 2.23 331433049 95.72
2019-11-01 2033 26.82 166 2.19 7614893 99.53 0 16.75 0 2.05 331433049 95.52
2019-12-01 2131 28.13 117 1.54 7614893 99.49 0 31.47 0 4.97 331433049 95.58
2020-01-01 2290 29.86 163 2.13 7693612 99.67 0 17.92 0 2.38 332726731 96.67
2020-02-01 1820 23.76 160 2.09 7693612 99.55 0 15.83 0 2.09 332726731 96.36
2020-03-01 2060 26.91 146 1.91 7693612 99.49 0 16.83 0 2.17 332726731 96.26
2020-04-01 2145 27.99 180 2.35 7693612 99.62 0 17.51 0 2.19 332726731 96.14
2020-05-01 2079 27.15 170 2.22 7693612 99.54 0 18.54 0 2.37 332726731 96.09
2020-06-01 2236 29.2 137 1.79 7693612 99.55 0 19.99 0 2.13 332726731 96.04
2020-07-01 2327 30.38 140 1.83 7693612 99.55 0 21.34 0 2.45 332726731 95.91
2020-08-01 2460 32.13 173 2.26 7693612 99.53 0 21.37 0 2.47 332726731 95.62
2020-09-01 2665 34.81 161 2.1 7693612 99.51 0 20.4 0 2.28 332726731 95.47
2020-10-01 2708 35.36 155 2.02 7693612 99.53 0 21.46 0 2.36 332726731 95.17
2020-11-01 2597 33.87 154 2.01 7693612 99.66 0 21.07 0 2.16 332726731 95.47
2020-12-01 2649 34.6 173 2.26 7693612 99.5 0 34.49 0 5.07 332726731 95.42
2021-01-01 2561 33.25 166 2.16 7738692 99.52 0 19.78 0 2.3 335395039 74.69
2021-02-01 2377 30.86 135 1.75 7738692 99.54 0 17.41 0 2.12 335395039 74.12
2021-03-01 2299 29.87 142 1.84 7738692 99.47 0 17.46 0 2.29 335395039 75.37
2021-04-01 2265 29.42 155 2.01 7738692 99.47 0 16.91 0 2.1 335395039 76.16
2021-05-01 2405 31.25 145 1.88 7738692 99.46 0 19.23 0 2.12 335395039 76.2
2021-06-01 2388 31.09 135 1.76 7738692 99.25 0 19.29 0 2.19 335395039 77.01
2021-07-01 2650 34.5 136 1.77 7738692 99.25 0 21.14 0 2.34 335395039 77.04
2021-08-01 3106 40.46 126 1.64 7738692 99.2 0 21.46 0 2.3 335395039 77.92
2021-09-01 3379 44.01 116 1.51 7738692 99.22 0 21.38 0 2.22 335395039 77.99
2021-10-01 4004 52.15 141 1.84 7738692 99.21 0 22.17 0 2.21 335395039 78.61
2021-11-01 4027 52.34 160 2.08 7738692 99.41 0 21.52 0 2.03 335395039 79.21
2021-12-01 4201 54.74 158 2.06 7738692 99.18 0 22.09 0 2.11 335395039 79.48
2022-01-01 4548 58.85 167 2.16 7785786 99.26 0 24.08 0 2.37 336746447 93.61
2022-02-01 4278 55.37 175 2.27 7785786 99.23 0 21.24 0 2.11 336746447 93.88
2022-03-01 4512 58.39 184 2.38 7785786 99.24 0 22.4 0 2.29 336746447 95.07
2022-04-01 4102 53.08 163 2.11 7785786 99.26 0 21.57 0 2.15 336746447 95.13
2022-05-01 3869 50.07 159 2.06 7785786 99.26 0 22.89 0 2.25 336746447 95.32
2022-06-01 3627 47 148 1.92 7785786 99.12 0 23.22 0 2.27 336746447 95.25
2022-07-01 3746 48.55 169 2.19 7785786 99.09 0 25.8 0 2.42 336746447 95.35
2022-08-01 3933 50.96 147 1.9 7785786 99.12 0 25.66 0 2.42 336746447 95.11
2022-09-01 3694 47.87 135 1.75 7785786 99.11 0 24.22 0 2.17 336746447 94.6
2022-10-01 4543 58.84 140 1.81 7785786 99.17 0 25.88 0 2.15 336746447 94.57
2022-11-01 4419 57.19 143 1.85 7785786 99.25 0 24.35 0 2.06 336746447 94.57
2022-12-01 4603 59.75 147 1.91 7785786 98.94 0 28.93 0 2.89 336746447 94.89
2023-01-01 4784 61.69 159 2.05 7812880 99.25 0 26.34 0 2.36 338357687 95.55
2023-02-01 3844 49.68 117 1.51 7812880 99.04 0 22.94 0 2.03 338357687 95
2023-03-01 4383 56.63 158 2.04 7812880 99.06 0 24.53 0 2.23 338357687 95.89
2023-04-01 3884 50 118 1.52 7812880 99.43 0 24.54 0 2.06 338357687 95.94
2023-05-01 4388 56.6 160 2.06 7812880 99.23 0 27.92 0 2.39 338357687 95.83
2023-06-01 4036 52.16 150 1.94 7812880 99.03 0 28.26 0 2.39 338357687 95.95
2023-07-01 5048 65.23 147 1.9 7812880 99.04 0 30.86 0 2.42 338357687 96
2023-08-01 5251 67.85 147 1.9 7812880 99.05 0 30.3 0 2.47 338357687 96.25
2023-09-01 4487 57.96 130 1.68 7812880 99.09 0 27.17 0 2.17 338357687 96.29
2023-10-01 4651 60.06 136 1.76 7812880 99.12 0 28.46 0 2.27 338357687 96.24
2023-11-01 4366 56.38 117 1.51 7812880 99.12 0 26.29 0 2.1 338357687 96.23
2023-12-01 4238 54.74 130 1.68 7812880 99.1 0 28.28 0 2.52 338357687 96.19
2024-01-01 3964 50.13 133 1.68 7958180 99.37 0 23.97 0 2.2 343551384 96.71
2024-02-01 3093 39.09 142 1.79 7958180 99.42 0 21.51 0 2.03 343551384 96.58
2024-03-01 3265 41.27 139 1.76 7958180 99.4 0 21.88 0 1.95 343551384 96.08
2024-04-01 3026 38.26 129 1.63 7958180 99.38 0 21.14 0 1.98 343551384 96.49
2024-05-01 2994 37.86 123 1.56 7958180 99.38 0 22.28 0 2.06 343551384 96.4
2024-06-01 2573 32.52 139 1.76 7958180 99.42 0 22.01 0 2.02 343551384 96.5
2024-07-01 2692 34.03 118 1.49 7958180 99.41 0 22.87 0 2.09 343551384 96.53
2024-08-01 2621 33.07 109 1.38 7958180 99.6 0 21.8 0 2.04 343551384 96.48
2024-09-01 2789 35.24 134 1.69 7958180 99.44 0 20.51 0 1.95 343551384 96.06
2024-10-01 2790 35.24 146 1.84 7958180 99.48 0 20.49 0 1.99 343551384 96.47
2024-11-01 2484 31.36 134 1.69 7958180 99.52 0 18.83 0 1.73 343551384 96.36
2024-12-01 2359 29.79 115 1.45 7958180 99.52 0 20.28 0 2.07 343551384 96.39
2025-01-01 2053 25.81 109 1.37 8001020 99.41 0 17.57 0 1.85 345206793 96.91
2025-02-01 1614 20.31 99 1.25 8001020 99.34 0 15.47 0 1.58 345206793 96.56
2025-03-01 1696 21.34 106 1.33 8001020 99.34 0 17.04 0 1.74 345206793 96.78
2025-04-01 1624 20.46 98 1.23 8001020 99.19 0 16.54 0 1.79 345206793 96.72
2025-05-01 1682 21.21 99 1.25 8001020 99.11 0 17.76 0 1.82 345206793 96.67
2025-06-01 1662 21.03 104 1.32 8001020 98.78 0 17.42 0 1.79 345206793 96.64
2025-07-01 1634 21.35 82 1.07 8001020 95.65 0 18.33 0 1.94 345206793 96.25
2025-08-01 1902 24.74 91 1.18 8001020 96.09 0 17.3 0 1.8 345206793 96.24
2025-09-01 1570 20.42 105 1.37 8001020 96.07 0 15.99 0 1.71 345206793 96.32
2025-10-01 1750 22.77 88 1.14 8001020 96.06 0 16.17 0 1.71 345206793 96.14
2025-11-01 1461 19.08 94 1.23 8001020 95.69 0 14.94 0 1.47 345206793 96.04
2025-12-01 1551 20.27 94 1.23 8001020 95.65 0 15.31 0 1.77 345206793 96.02
13 field definitions
FieldTypeMeaningUnitsValue type
month date First day of the represented calendar month in ISO 8601 format. — observed
wa_reported_offenses integer FBI CDE value labeled Washington Offenses for motor-vehicle theft. reported offenses observed
wa_offense_rate_per_100k decimal FBI-published Washington motor-vehicle-theft offense rate. reported offenses per 100,000 people observed
wa_clearances integer FBI CDE value labeled Washington Clearances; not synonymous with arrests or cohort resolution. clearances observed
wa_clearance_rate_per_100k decimal FBI-published Washington clearance rate. clearances per 100,000 people observed
wa_population integer Washington population value returned by the FBI endpoint. people observed
wa_population_coverage_pct decimal FBI estimate of the percentage of Washington's population represented by reporting agencies. percent estimated
us_reported_offenses integer United States reported-offense value returned by the FBI endpoint. The retained response contains zero in this field, so it must not be used as a national count. reported offenses observed
us_offense_rate_per_100k decimal FBI-published United States motor-vehicle-theft offense rate used as the national descriptive benchmark. reported offenses per 100,000 people observed
us_clearances integer United States clearance value returned by the endpoint; the retained response contains zero and it must not be treated as a national clearance count. clearances observed
us_clearance_rate_per_100k decimal FBI-published United States clearance rate. clearances per 100,000 people observed
us_population integer United States population value returned by the FBI endpoint. people observed
us_population_coverage_pct decimal FBI estimate of the percentage of the U.S. population represented by reporting agencies. percent estimated

Derived from

This dataset uses data from these FactHub dataset versions.

Sources

  1. Federal Bureau of Investigation Crime Data Explorer Principal source for monthly Washington and United States offenses, clearances, rates, population, and population-coverage values.

    Retrieved October 7, 2026. U.S. federal government data. Retained source response is redistributed for reproducibility with attribution to the FBI Crime Data Explorer.

  2. Washington State Legislature Official source for HB 1054 and its 2021 pursuit-law effective date.

    Retrieved October 7, 2026. Washington State public record. Linked as an official public record; source document bytes are not redistributed in this release.

  3. Washington State Legislature Official session law for SB 5352 and its immediate May 3, 2023 effective date.

    Retrieved October 7, 2026. Washington State public record. Linked as an official public record; source document bytes are not redistributed in this release.

  4. Washington State Legislature Official session law for Initiative 2113 and its June 6, 2024 effective date.

    Retrieved October 7, 2026. Washington State public record. Linked as an official public record; source document bytes are not redistributed in this release.

Limitations and reproducibility

Fully reproducible by selecting the two published rate fields and reshaping them from wide to long form.: For each of the 96 source months, emit a Washington row using wa_offense_rate_per_100k and a United States row using us_offense_rate_per_100k. Preserve the month, Washington coverage, and policy-period label.

  • The United States series is a descriptive benchmark, not a causal counterfactual.
  • Temporal alignment with legal events does not identify policy effects.
  • Washington reporting coverage declines during the second half of 2025.
  • The rate values are reproduced from FBI CDE and are not recalculated by FactHub.