911 fire calls by call type and year
One row per year, period (January-October or Full year) and call type.
Unit of observation: Year, period and call type
| year | period | call_type | dispatch_type | calls incidents |
|---|---|---|---|---|
| 2004 | January-October | Illegal burn | Illegal Burn | 324 |
| 2004 | January-October | Rubbish fire | Rubbish Fire | 160 |
| 2004 | January-October | Encampment fire | Encampment Fire | 0 |
| 2005 | January-October | Illegal burn | Illegal Burn | 322 |
| 2005 | January-October | Rubbish fire | Rubbish Fire | 150 |
| 2005 | January-October | Encampment fire | Encampment Fire | 0 |
| 2006 | January-October | Illegal burn | Illegal Burn | 297 |
| 2006 | January-October | Rubbish fire | Rubbish Fire | 225 |
| 2006 | January-October | Encampment fire | Encampment Fire | 0 |
| 2007 | January-October | Illegal burn | Illegal Burn | 303 |
| 2007 | January-October | Rubbish fire | Rubbish Fire | 198 |
| 2007 | January-October | Encampment fire | Encampment Fire | 0 |
| 2008 | January-October | Illegal burn | Illegal Burn | 311 |
| 2008 | January-October | Rubbish fire | Rubbish Fire | 197 |
| 2008 | January-October | Encampment fire | Encampment Fire | 0 |
| 2009 | January-October | Illegal burn | Illegal Burn | 360 |
| 2009 | January-October | Rubbish fire | Rubbish Fire | 187 |
| 2009 | January-October | Encampment fire | Encampment Fire | 0 |
| 2010 | January-October | Illegal burn | Illegal Burn | 330 |
| 2010 | January-October | Rubbish fire | Rubbish Fire | 128 |
| 2010 | January-October | Encampment fire | Encampment Fire | 0 |
| 2011 | January-October | Illegal burn | Illegal Burn | 292 |
| 2011 | January-October | Rubbish fire | Rubbish Fire | 145 |
| 2011 | January-October | Encampment fire | Encampment Fire | 0 |
| 2012 | January-October | Illegal burn | Illegal Burn | 431 |
| 2012 | January-October | Rubbish fire | Rubbish Fire | 134 |
| 2012 | January-October | Encampment fire | Encampment Fire | 0 |
| 2013 | January-October | Illegal burn | Illegal Burn | 383 |
| 2013 | January-October | Rubbish fire | Rubbish Fire | 159 |
| 2013 | January-October | Encampment fire | Encampment Fire | 0 |
| 2014 | January-October | Illegal burn | Illegal Burn | 407 |
| 2014 | January-October | Rubbish fire | Rubbish Fire | 156 |
| 2014 | January-October | Encampment fire | Encampment Fire | 0 |
| 2015 | January-October | Illegal burn | Illegal Burn | 384 |
| 2015 | January-October | Rubbish fire | Rubbish Fire | 230 |
| 2015 | January-October | Encampment fire | Encampment Fire | 0 |
| 2016 | January-October | Illegal burn | Illegal Burn | 366 |
| 2016 | January-October | Rubbish fire | Rubbish Fire | 233 |
| 2016 | January-October | Encampment fire | Encampment Fire | 0 |
| 2017 | January-October | Illegal burn | Illegal Burn | 325 |
| 2017 | January-October | Rubbish fire | Rubbish Fire | 210 |
| 2017 | January-October | Encampment fire | Encampment Fire | 0 |
| 2018 | January-October | Illegal burn | Illegal Burn | 391 |
| 2018 | January-October | Rubbish fire | Rubbish Fire | 244 |
| 2018 | January-October | Encampment fire | Encampment Fire | 0 |
| 2019 | January-October | Illegal burn | Illegal Burn | 756 |
| 2019 | January-October | Rubbish fire | Rubbish Fire | 255 |
| 2019 | January-October | Encampment fire | Encampment Fire | 0 |
| 2020 | January-October | Illegal burn | Illegal Burn | 1179 |
| 2020 | January-October | Rubbish fire | Rubbish Fire | 493 |
| 2020 | January-October | Encampment fire | Encampment Fire | 0 |
| 2021 | January-October | Illegal burn | Illegal Burn | 1345 |
| 2021 | January-October | Rubbish fire | Rubbish Fire | 992 |
| 2021 | January-October | Encampment fire | Encampment Fire | 374 |
| 2022 | January-October | Illegal burn | Illegal Burn | 1426 |
| 2022 | January-October | Rubbish fire | Rubbish Fire | 1359 |
| 2022 | January-October | Encampment fire | Encampment Fire | 820 |
| 2023 | January-October | Illegal burn | Illegal Burn | 1531 |
| 2023 | January-October | Rubbish fire | Rubbish Fire | 1242 |
| 2023 | January-October | Encampment fire | Encampment Fire | 707 |
| 2024 | January-October | Illegal burn | Illegal Burn | 1740 |
| 2024 | January-October | Rubbish fire | Rubbish Fire | 1520 |
| 2024 | January-October | Encampment fire | Encampment Fire | 345 |
| 2025 | January-October | Illegal burn | Illegal Burn | 2160 |
| 2025 | January-October | Rubbish fire | Rubbish Fire | 1385 |
| 2025 | January-October | Encampment fire | Encampment Fire | 163 |
| 2026 | January-October | Illegal burn | Illegal Burn | 2394 |
| 2026 | January-October | Rubbish fire | Rubbish Fire | 1377 |
| 2026 | January-October | Encampment fire | Encampment Fire | 38 |
| 2004 | Full year | Illegal burn | Illegal Burn | 350 |
| 2004 | Full year | Rubbish fire | Rubbish Fire | 188 |
| 2004 | Full year | Encampment fire | Encampment Fire | 0 |
| 2005 | Full year | Illegal burn | Illegal Burn | 355 |
| 2005 | Full year | Rubbish fire | Rubbish Fire | 177 |
| 2005 | Full year | Encampment fire | Encampment Fire | 0 |
| 2006 | Full year | Illegal burn | Illegal Burn | 326 |
| 2006 | Full year | Rubbish fire | Rubbish Fire | 243 |
| 2006 | Full year | Encampment fire | Encampment Fire | 0 |
| 2007 | Full year | Illegal burn | Illegal Burn | 331 |
| 2007 | Full year | Rubbish fire | Rubbish Fire | 218 |
| 2007 | Full year | Encampment fire | Encampment Fire | 0 |
| 2008 | Full year | Illegal burn | Illegal Burn | 342 |
| 2008 | Full year | Rubbish fire | Rubbish Fire | 206 |
| 2008 | Full year | Encampment fire | Encampment Fire | 0 |
| 2009 | Full year | Illegal burn | Illegal Burn | 397 |
| 2009 | Full year | Rubbish fire | Rubbish Fire | 201 |
| 2009 | Full year | Encampment fire | Encampment Fire | 0 |
| 2010 | Full year | Illegal burn | Illegal Burn | 367 |
| 2010 | Full year | Rubbish fire | Rubbish Fire | 143 |
| 2010 | Full year | Encampment fire | Encampment Fire | 0 |
| 2011 | Full year | Illegal burn | Illegal Burn | 338 |
| 2011 | Full year | Rubbish fire | Rubbish Fire | 168 |
| 2011 | Full year | Encampment fire | Encampment Fire | 0 |
| 2012 | Full year | Illegal burn | Illegal Burn | 456 |
| 2012 | Full year | Rubbish fire | Rubbish Fire | 147 |
| 2012 | Full year | Encampment fire | Encampment Fire | 0 |
| 2013 | Full year | Illegal burn | Illegal Burn | 432 |
| 2013 | Full year | Rubbish fire | Rubbish Fire | 178 |
| 2013 | Full year | Encampment fire | Encampment Fire | 0 |
| 2014 | Full year | Illegal burn | Illegal Burn | 450 |
5 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
year |
integer | Calendar year of the dispatch. | — | observed |
period |
string | January-October (January 1 to October 31) or Full year. | — | derived |
call_type |
string | Plain-language call type. | — | derived |
dispatch_type |
string | The call type exactly as the dispatch log records it. | — | observed |
calls |
integer | Incidents dispatched with that call type in that year and period, citywide. 0 means none were dispatched; the Encampment Fire type was first used on August 6, 2021. | incidents | observed |