Median household income and CPI by geography and year
One row per geography and year. Nominal values are as published by the Census Bureau; 2025-dollar values are derived.
Unit of observation: Geography-year
| geography_id | geography | year year | median_nominal dollars | moe_nominal dollars | seattle_cpi_annual index, 1982-84=100 | us_cpi_annual index, 1982-84=100 | median_2025_seattle_cpi 2025 dollars | moe_2025_seattle_cpi 2025 dollars | median_2025_us_cpi 2025 dollars | moe_2025_us_cpi 2025 dollars |
|---|---|---|---|---|---|---|---|---|---|---|
| seattle-city | Seattle city | 2015 | 80349 | 2572 | 249.364 | 237.017 | 116655 | 3734 | 109139 | 3494 |
| seattle-city | Seattle city | 2019 | 102486 | 3231 | 277.984 | 255.657 | 133475 | 4208 | 129058 | 4069 |
| seattle-city | Seattle city | 2021 | 110781 | 4229 | 295.56 | 270.97 | 135698 | 5180 | 131620 | 5025 |
| seattle-city | Seattle city | 2022 | 115409 | 5426 | 322.167 | 292.655 | 129692 | 6098 | 126959 | 5969 |
| seattle-city | Seattle city | 2023 | 120608 | 4116 | 340.845 | 304.702 | 128107 | 4372 | 127432 | 4349 |
| seattle-city | Seattle city | 2024 | 118745 | 5861 | 353.488 | 313.689 | 121617 | 6003 | 121869 | 6015 |
| seattle-city | Seattle city | 2025 | 122809 | 4877 | 362.039 | 321.943 | 122809 | 4877 | 122809 | 4877 |
| seattle-metro | Seattle-Tacoma-Bellevue metro area | 2015 | 75331 | 871 | 249.364 | 237.017 | 109369 | 1265 | 102323 | 1183 |
| seattle-metro | Seattle-Tacoma-Bellevue metro area | 2019 | 94027 | 1540 | 277.984 | 255.657 | 122458 | 2006 | 118406 | 1939 |
| seattle-metro | Seattle-Tacoma-Bellevue metro area | 2021 | 101721 | 1148 | 295.56 | 270.97 | 124601 | 1406 | 120856 | 1364 |
| seattle-metro | Seattle-Tacoma-Bellevue metro area | 2022 | 106909 | 1271 | 322.167 | 292.655 | 120140 | 1428 | 117608 | 1398 |
| seattle-metro | Seattle-Tacoma-Bellevue metro area | 2023 | 110744 | 1836 | 340.845 | 304.702 | 117630 | 1950 | 117010 | 1940 |
| seattle-metro | Seattle-Tacoma-Bellevue metro area | 2024 | 112388 | 2026 | 353.488 | 313.689 | 115107 | 2075 | 115345 | 2079 |
| seattle-metro | Seattle-Tacoma-Bellevue metro area | 2025 | 120018 | 1755 | 362.039 | 321.943 | 120018 | 1755 | 120018 | 1755 |
11 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
geography_id |
string | seattle-city or seattle-metro. | — | observed |
geography |
string | Census geography name. | — | observed |
year |
integer | ACS 1-year survey year. | year | observed |
median_nominal |
integer | Median household income in that year's dollars (B19013_001E). | dollars | estimated |
moe_nominal |
integer | 90% margin of error of median_nominal (B19013_001M). | dollars | estimated |
seattle_cpi_annual |
number | Seattle-Tacoma-Bellevue CPI-U annual average. | index, 1982-84=100 | observed |
us_cpi_annual |
number | U.S. city average CPI-U annual average. | index, 1982-84=100 | observed |
median_2025_seattle_cpi |
integer | Median in 2025 dollars using the Seattle CPI. | 2025 dollars | derived |
moe_2025_seattle_cpi |
integer | Margin of error in 2025 dollars using the Seattle CPI. | 2025 dollars | derived |
median_2025_us_cpi |
integer | Median in 2025 dollars using the U.S. CPI. | 2025 dollars | derived |
moe_2025_us_cpi |
integer | Margin of error in 2025 dollars using the U.S. CPI. | 2025 dollars | derived |