Paris 2024 Olympic winning marks
Gold-medal marks for men and women in 12 athletics events and 8 pool swimming events at the Paris 2024 Olympic Games.
Unit of observation: One event and sex
| sport | event | sex | mark | value seconds or meters | unit |
|---|---|---|---|---|---|
| Athletics | 100m | Men | 9.79 | 9.79 | seconds |
| Athletics | 100m | Women | 10.72 | 10.72 | seconds |
| Athletics | 200m | Men | 19.46 | 19.46 | seconds |
| Athletics | 200m | Women | 21.83 | 21.83 | seconds |
| Athletics | 400m | Men | 43.40 | 43.4 | seconds |
| Athletics | 400m | Women | 48.17 | 48.17 | seconds |
| Athletics | 800m | Men | 1:41.19 | 101.19 | seconds |
| Athletics | 800m | Women | 1:56.72 | 116.72 | seconds |
| Athletics | 1500m | Men | 3:27.65 | 207.65 | seconds |
| Athletics | 1500m | Women | 3:51.29 | 231.29 | seconds |
| Athletics | 5000m | Men | 13:13.66 | 793.66 | seconds |
| Athletics | 5000m | Women | 14:28.56 | 868.56 | seconds |
| Athletics | 10000m | Men | 26:43.14 | 1603.14 | seconds |
| Athletics | 10000m | Women | 30:43.25 | 1843.25 | seconds |
| Athletics | Marathon | Men | 2:06:26 | 7586 | seconds |
| Athletics | Marathon | Women | 2:22:55 | 8575 | seconds |
| Athletics | High jump | Men | 2.36 | 2.36 | meters |
| Athletics | High jump | Women | 2.00 | 2 | meters |
| Athletics | Pole vault | Men | 6.25 | 6.25 | meters |
| Athletics | Pole vault | Women | 4.90 | 4.9 | meters |
| Athletics | Long jump | Men | 8.48 | 8.48 | meters |
| Athletics | Long jump | Women | 7.10 | 7.1 | meters |
| Athletics | Triple jump | Men | 17.86 | 17.86 | meters |
| Athletics | Triple jump | Women | 15.02 | 15.02 | meters |
| Swimming | 50m freestyle | Men | 21.25 | 21.25 | seconds |
| Swimming | 50m freestyle | Women | 23.71 | 23.71 | seconds |
| Swimming | 100m freestyle | Men | 46.40 | 46.4 | seconds |
| Swimming | 100m freestyle | Women | 52.16 | 52.16 | seconds |
| Swimming | 200m freestyle | Men | 1:44.72 | 104.72 | seconds |
| Swimming | 200m freestyle | Women | 1:53.27 | 113.27 | seconds |
| Swimming | 400m freestyle | Men | 3:41.78 | 221.78 | seconds |
| Swimming | 400m freestyle | Women | 3:57.49 | 237.49 | seconds |
| Swimming | 800m freestyle | Men | 7:38.19 | 458.19 | seconds |
| Swimming | 800m freestyle | Women | 8:11.04 | 491.04 | seconds |
| Swimming | 1500m freestyle | Men | 14:30.67 | 870.67 | seconds |
| Swimming | 1500m freestyle | Women | 15:30.02 | 930.02 | seconds |
| Swimming | 100m backstroke | Men | 52.00 | 52 | seconds |
| Swimming | 100m backstroke | Women | 57.33 | 57.33 | seconds |
| Swimming | 200m backstroke | Men | 1:54.26 | 114.26 | seconds |
| Swimming | 200m backstroke | Women | 2:03.73 | 123.73 | seconds |
6 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
sport |
string | Athletics or Swimming. | — | observed |
event |
string | Event name. | — | observed |
sex |
string | Men or Women. | — | observed |
mark |
string | Winning mark as published. | — | observed |
value |
number | Mark in seconds (timed events) or meters (jumps). | seconds or meters | derived |
unit |
string | Unit of value. | — | derived |