USA Swimming single-age time standards, girls and boys aged 10-18
USA Swimming's 2024-2028 single-age motivational time standards, levels B to AAAA, for girls and boys at each age from 10 to 18 in every event and course listed (short-course yards, short-course meters and long-course meters). Ten-year-olds have fewer events.
Unit of observation: One age, event and standard level
| age years | event | level | girls | boys | girlsSeconds seconds | boysSeconds seconds | gapPct percent |
|---|---|---|---|---|---|---|---|
| 10 | 50 FR SCY | B | 39.89 | 38.29 | 39.89 | 38.29 | 4.2 |
| 10 | 50 FR SCY | BB | 36.09 | 34.79 | 36.09 | 34.79 | 3.7 |
| 10 | 50 FR SCY | A | 32.19 | 31.19 | 32.19 | 31.19 | 3.2 |
| 10 | 50 FR SCY | AA | 30.89 | 29.99 | 30.89 | 29.99 | 3 |
| 10 | 50 FR SCY | AAA | 29.69 | 28.79 | 29.69 | 28.79 | 3.1 |
| 10 | 50 FR SCY | AAAA | 28.39 | 27.59 | 28.39 | 27.59 | 2.9 |
| 10 | 100 FR SCY | B | 1:30.89 | 1:28.49 | 90.89 | 88.49 | 2.7 |
| 10 | 100 FR SCY | BB | 1:21.19 | 1:19.29 | 81.19 | 79.29 | 2.4 |
| 10 | 100 FR SCY | A | 1:11.49 | 1:10.19 | 71.49 | 70.19 | 1.9 |
| 10 | 100 FR SCY | AA | 1:08.29 | 1:07.19 | 68.29 | 67.19 | 1.6 |
| 10 | 100 FR SCY | AAA | 1:05.09 | 1:04.09 | 65.09 | 64.09 | 1.6 |
| 10 | 100 FR SCY | AAAA | 1:01.89 | 1:01.09 | 61.89 | 61.09 | 1.3 |
| 10 | 200 FR SCY | B | 3:22.79 | 3:09.59 | 202.79 | 189.59 | 7 |
| 10 | 200 FR SCY | BB | 3:00.59 | 2:50.69 | 180.59 | 170.69 | 5.8 |
| 10 | 200 FR SCY | A | 2:38.39 | 2:31.69 | 158.39 | 151.69 | 4.4 |
| 10 | 200 FR SCY | AA | 2:30.99 | 2:25.39 | 150.99 | 145.39 | 3.9 |
| 10 | 200 FR SCY | AAA | 2:23.59 | 2:19.09 | 143.59 | 139.09 | 3.2 |
| 10 | 200 FR SCY | AAAA | 2:16.19 | 2:12.79 | 136.19 | 132.79 | 2.6 |
| 10 | 500 FR SCY | B | 8:37.39 | 8:24.49 | 517.39 | 504.49 | 2.6 |
| 10 | 500 FR SCY | BB | 7:45.69 | 7:34.09 | 465.69 | 454.09 | 2.6 |
| 10 | 500 FR SCY | A | 6:53.89 | 6:43.59 | 413.89 | 403.59 | 2.6 |
| 10 | 500 FR SCY | AA | 6:36.69 | 6:26.79 | 396.69 | 386.79 | 2.6 |
| 10 | 500 FR SCY | AAA | 6:19.39 | 6:09.99 | 379.39 | 369.99 | 2.5 |
| 10 | 500 FR SCY | AAAA | 6:02.19 | 5:53.19 | 362.19 | 353.19 | 2.5 |
| 10 | 50 BK SCY | B | 48.59 | 48.49 | 48.59 | 48.49 | 0.2 |
| 10 | 50 BK SCY | BB | 43.29 | 43.09 | 43.29 | 43.09 | 0.5 |
| 10 | 50 BK SCY | A | 37.99 | 37.79 | 37.99 | 37.79 | 0.5 |
| 10 | 50 BK SCY | AA | 36.19 | 35.99 | 36.19 | 35.99 | 0.6 |
| 10 | 50 BK SCY | AAA | 34.39 | 34.19 | 34.39 | 34.19 | 0.6 |
| 10 | 50 BK SCY | AAAA | 32.59 | 32.39 | 32.59 | 32.39 | 0.6 |
| 10 | 100 BK SCY | B | 1:45.79 | 1:41.09 | 105.79 | 101.09 | 4.6 |
| 10 | 100 BK SCY | BB | 1:33.99 | 1:30.49 | 93.99 | 90.49 | 3.9 |
| 10 | 100 BK SCY | A | 1:22.29 | 1:19.89 | 82.29 | 79.89 | 3 |
| 10 | 100 BK SCY | AA | 1:18.39 | 1:16.29 | 78.39 | 76.29 | 2.8 |
| 10 | 100 BK SCY | AAA | 1:14.49 | 1:12.79 | 74.49 | 72.79 | 2.3 |
| 10 | 100 BK SCY | AAAA | 1:10.59 | 1:09.29 | 70.59 | 69.29 | 1.9 |
| 10 | 50 BR SCY | B | 54.59 | 53.49 | 54.59 | 53.49 | 2.1 |
| 10 | 50 BR SCY | BB | 48.69 | 47.79 | 48.69 | 47.79 | 1.9 |
| 10 | 50 BR SCY | A | 42.79 | 42.09 | 42.79 | 42.09 | 1.7 |
| 10 | 50 BR SCY | AA | 40.89 | 40.19 | 40.89 | 40.19 | 1.7 |
| 10 | 50 BR SCY | AAA | 38.89 | 38.29 | 38.89 | 38.29 | 1.6 |
| 10 | 50 BR SCY | AAAA | 36.89 | 36.39 | 36.89 | 36.39 | 1.4 |
| 10 | 100 BR SCY | B | 2:00.29 | 1:55.49 | 120.29 | 115.49 | 4.2 |
| 10 | 100 BR SCY | BB | 1:46.89 | 1:43.59 | 106.89 | 103.59 | 3.2 |
| 10 | 100 BR SCY | A | 1:33.59 | 1:31.69 | 93.59 | 91.69 | 2.1 |
| 10 | 100 BR SCY | AA | 1:29.09 | 1:27.69 | 89.09 | 87.69 | 1.6 |
| 10 | 100 BR SCY | AAA | 1:24.69 | 1:23.69 | 84.69 | 83.69 | 1.2 |
| 10 | 100 BR SCY | AAAA | 1:20.19 | 1:19.69 | 80.19 | 79.69 | 0.6 |
| 10 | 50 FL SCY | B | 48.39 | 46.49 | 48.39 | 46.49 | 4.1 |
| 10 | 50 FL SCY | BB | 42.69 | 41.29 | 42.69 | 41.29 | 3.4 |
| 10 | 50 FL SCY | A | 36.99 | 36.09 | 36.99 | 36.09 | 2.5 |
| 10 | 50 FL SCY | AA | 35.09 | 34.29 | 35.09 | 34.29 | 2.3 |
| 10 | 50 FL SCY | AAA | 33.19 | 32.59 | 33.19 | 32.59 | 1.8 |
| 10 | 50 FL SCY | AAAA | 31.29 | 30.79 | 31.29 | 30.79 | 1.6 |
| 10 | 100 FL SCY | B | 1:56.69 | 1:53.89 | 116.69 | 113.89 | 2.5 |
| 10 | 100 FL SCY | BB | 1:41.39 | 1:39.29 | 101.39 | 99.29 | 2.1 |
| 10 | 100 FL SCY | A | 1:26.09 | 1:24.59 | 86.09 | 84.59 | 1.8 |
| 10 | 100 FL SCY | AA | 1:20.99 | 1:19.79 | 80.99 | 79.79 | 1.5 |
| 10 | 100 FL SCY | AAA | 1:15.99 | 1:14.89 | 75.99 | 74.89 | 1.5 |
| 10 | 100 FL SCY | AAAA | 1:10.89 | 1:09.99 | 70.89 | 69.99 | 1.3 |
| 10 | 100 IM SCY | B | 1:44.99 | 1:39.79 | 104.99 | 99.79 | 5.2 |
| 10 | 100 IM SCY | BB | 1:33.79 | 1:29.79 | 93.79 | 89.79 | 4.5 |
| 10 | 100 IM SCY | A | 1:22.59 | 1:19.89 | 82.59 | 79.89 | 3.4 |
| 10 | 100 IM SCY | AA | 1:18.89 | 1:16.49 | 78.89 | 76.49 | 3.1 |
| 10 | 100 IM SCY | AAA | 1:15.19 | 1:13.19 | 75.19 | 73.19 | 2.7 |
| 10 | 100 IM SCY | AAAA | 1:11.49 | 1:09.89 | 71.49 | 69.89 | 2.3 |
| 10 | 200 IM SCY | B | 3:42.99 | 3:38.59 | 222.99 | 218.59 | 2 |
| 10 | 200 IM SCY | BB | 3:19.59 | 3:15.99 | 199.59 | 195.99 | 1.8 |
| 10 | 200 IM SCY | A | 2:56.19 | 2:53.49 | 176.19 | 173.49 | 1.6 |
| 10 | 200 IM SCY | AA | 2:48.39 | 2:45.89 | 168.39 | 165.89 | 1.5 |
| 10 | 200 IM SCY | AAA | 2:40.69 | 2:38.39 | 160.69 | 158.39 | 1.5 |
| 10 | 200 IM SCY | AAAA | 2:32.89 | 2:30.89 | 152.89 | 150.89 | 1.3 |
| 11 | 50 FR SCY | B | 35.39 | 35.09 | 35.39 | 35.09 | 0.9 |
| 11 | 50 FR SCY | BB | 32.99 | 32.59 | 32.99 | 32.59 | 1.2 |
| 11 | 50 FR SCY | A | 30.49 | 30.09 | 30.49 | 30.09 | 1.3 |
| 11 | 50 FR SCY | AA | 29.29 | 28.79 | 29.29 | 28.79 | 1.7 |
| 11 | 50 FR SCY | AAA | 28.09 | 27.59 | 28.09 | 27.59 | 1.8 |
| 11 | 50 FR SCY | AAAA | 26.79 | 26.29 | 26.79 | 26.29 | 1.9 |
| 11 | 100 FR SCY | B | 1:17.69 | 1:16.09 | 77.69 | 76.09 | 2.1 |
| 11 | 100 FR SCY | BB | 1:12.19 | 1:10.59 | 72.19 | 70.59 | 2.3 |
| 11 | 100 FR SCY | A | 1:06.59 | 1:05.19 | 66.59 | 65.19 | 2.1 |
| 11 | 100 FR SCY | AA | 1:03.79 | 1:02.49 | 63.79 | 62.49 | 2.1 |
| 11 | 100 FR SCY | AAA | 1:01.09 | 59.79 | 61.09 | 59.79 | 2.2 |
| 11 | 100 FR SCY | AAAA | 58.29 | 57.09 | 58.29 | 57.09 | 2.1 |
| 11 | 200 FR SCY | B | 2:49.09 | 2:46.59 | 169.09 | 166.59 | 1.5 |
| 11 | 200 FR SCY | BB | 2:37.09 | 2:34.69 | 157.09 | 154.69 | 1.6 |
| 11 | 200 FR SCY | A | 2:24.99 | 2:22.79 | 144.99 | 142.79 | 1.5 |
| 11 | 200 FR SCY | AA | 2:18.89 | 2:16.89 | 138.89 | 136.89 | 1.5 |
| 11 | 200 FR SCY | AAA | 2:12.89 | 2:10.89 | 132.89 | 130.89 | 1.5 |
| 11 | 200 FR SCY | AAAA | 2:06.89 | 2:04.99 | 126.89 | 124.99 | 1.5 |
| 11 | 500 FR SCY | B | 7:33.99 | 7:26.19 | 453.99 | 446.19 | 1.7 |
| 11 | 500 FR SCY | BB | 7:01.59 | 6:54.39 | 421.59 | 414.39 | 1.7 |
| 11 | 500 FR SCY | A | 6:29.19 | 6:22.49 | 389.19 | 382.49 | 1.8 |
| 11 | 500 FR SCY | AA | 6:12.99 | 6:06.59 | 372.99 | 366.59 | 1.7 |
| 11 | 500 FR SCY | AAA | 5:56.79 | 5:50.59 | 356.79 | 350.59 | 1.8 |
| 11 | 500 FR SCY | AAAA | 5:40.49 | 5:34.69 | 340.49 | 334.69 | 1.7 |
| 11 | 1000 FR SCY | B | 15:44.49 | 15:38.69 | 944.49 | 938.69 | 0.6 |
| 11 | 1000 FR SCY | BB | 14:36.99 | 14:31.69 | 876.99 | 871.69 | 0.6 |
| 11 | 1000 FR SCY | A | 13:29.59 | 13:24.59 | 809.59 | 804.59 | 0.6 |
| 11 | 1000 FR SCY | AA | 12:55.79 | 12:51.09 | 775.79 | 771.09 | 0.6 |
8 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
age |
integer | Age in years. | years | observed |
event |
string | Distance, stroke (FR, BK, BR, FL, IM) and course (SCY, SCM, LCM). | — | observed |
level |
string | Standard level, from B (slowest) to AAAA (fastest). | — | observed |
girls |
string | Girls' standard as printed. | — | observed |
boys |
string | Boys' standard as printed. | — | observed |
girlsSeconds |
number | Girls' standard in seconds. | seconds | derived |
boysSeconds |
number | Boys' standard in seconds. | seconds | derived |
gapPct |
number | How much faster the boys' standard is, in percent: girls' time / boys' time - 1. | percent | derived |