Ten largest U.S. power plants by nameplate capacity, end of 2025
Plant capacity summed over all operable generators in EIA-860 2025, ranked by nameplate capacity, with rank by net summer capacity.
Unit of observation: One EIA plant (plant code).
| rank_by_nameplate rank (1 = largest) | rank_by_summer_capacity rank (1 = largest) | plant_code | plant_name | state USPS state code | operator | primary_technology | operable_generators generators | nameplate_capacity_mw megawatts (MW) | summer_capacity_mw megawatts (MW) | winter_capacity_mw megawatts (MW) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6163 | Grand Coulee | WA | U S Bureau of Reclamation | Conventional Hydroelectric | 33 | 6809 | 7079 | 7079 |
| 2 | 2 | 649 | Vogtle | GA | Georgia Power Co | Nuclear | 4 | 4658 | 4530 | 4530 |
| 3 | 4 | 56407 | West County Energy Center | FL | Florida Power & Light Co | Natural Gas Fired Combined Cycle | 12 | 4263 | 3777 | 4107 |
| 4 | 3 | 6008 | Palo Verde | AZ | Arizona Public Service Co | Nuclear | 3 | 4209.6 | 3937 | 4003 |
| 5 | 6 | 3470 | W A Parish | TX | NRG Texas Power LLC | Conventional Steam Coal | 9 | 4008.4 | 3632 | 3675 |
| 6 | 5 | 46 | Browns Ferry | AL | Tennessee Valley Authority | Nuclear | 3 | 3854 | 3661.7 | 3755.8 |
| 7 | 7 | 703 | Bowen | GA | Georgia Power Co | Conventional Steam Coal | 4 | 3498.6 | 3200 | 3200 |
| 8 | 11 | 628 | Crystal River | FL | Duke Energy Florida, LLC | Natural Gas Fired Combined Cycle | 8 | 3449 | 3039 | 3296 |
| 9 | 9 | 3 | Barry | AL | Alabama Power Co | Natural Gas Fired Combined Cycle | 12 | 3343.5 | 3099.7 | 3195.5 |
| 10 | 8 | 6113 | Gibson | IN | Duke Energy Indiana, LLC | Conventional Steam Coal | 5 | 3339.5 | 3132 | 3157 |
11 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
rank_by_nameplate |
integer | Rank among all U.S. plants by summed nameplate capacity. | rank (1 = largest) | derived |
rank_by_summer_capacity |
integer | Rank among all U.S. plants by summed net summer capacity. | rank (1 = largest) | derived |
plant_code |
integer | EIA plant code. | — | observed |
plant_name |
string | EIA plant name. | — | observed |
state |
string | Plant state. | USPS state code | observed |
operator |
string | Utility name on the first listed generator. | — | observed |
primary_technology |
string | EIA technology with the most nameplate capacity at the plant. | — | derived |
operable_generators |
integer | Count of operable generator records. | generators | derived |
nameplate_capacity_mw |
number | Sum of generator nameplate capacity. | megawatts (MW) | derived |
summer_capacity_mw |
number | Sum of generator net summer capacity. | megawatts (MW) | derived |
winter_capacity_mw |
number | Sum of generator net winter capacity. | megawatts (MW) | derived |