Ten largest U.S. power plants by net generation, 2025
Plant net generation for 2025 from EIA-923, summed over all prime mover and fuel rows, ranked.
Unit of observation: One EIA plant (plant ID).
| rank_by_net_generation rank (1 = most) | plant_code | plant_name | state USPS state code | primary_technology | net_generation_2025_mwh megawatthours (MWh) | nameplate_capacity_mw megawatts (MW) | capacity_factor_pct percent |
|---|---|---|---|---|---|---|---|
| 1 | 649 | Vogtle | GA | Nuclear | 37144415 | 4658 | 91 |
| 2 | 6008 | Palo Verde | AZ | Nuclear | 31321808 | 4209.6 | 84.9 |
| 3 | 46 | Browns Ferry | AL | Nuclear | 29665076 | 3854 | 87.9 |
| 4 | 3265 | Oconee | SC | Nuclear | 22420221 | 2666.7 | 96 |
| 5 | 3166 | Peach Bottom | PA | Nuclear | 21944008 | 2876.4 | 87.1 |
| 6 | 6251 | South Texas Project | TX | Nuclear | 21782126 | 2708.6 | 91.8 |
| 7 | 621 | Turkey Point | FL | Nuclear | 20555599 | 2978.4 | 78.8 |
| 8 | 6022 | Braidwood Generation Station | IL | Nuclear | 20165374 | 2449.8 | 94 |
| 9 | 6145 | Comanche Peak | TX | Nuclear | 20058688 | 2430 | 94.2 |
| 10 | 6023 | Byron Generating Station | IL | Nuclear | 19914452 | 2449.8 | 92.8 |
8 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
rank_by_net_generation |
integer | Rank among all U.S. plants in EIA-923 2025 Page 1. | rank (1 = most) | derived |
plant_code |
integer | EIA plant ID. | — | observed |
plant_name |
string | EIA plant name. | — | observed |
state |
string | Plant state. | USPS state code | observed |
primary_technology |
string | Technology with the most nameplate capacity in EIA-860 2025. | — | derived |
net_generation_2025_mwh |
integer | Sum of Net Generation (Megawatthours) over the plant's rows. | megawatthours (MWh) | derived |
nameplate_capacity_mw |
number | Summed EIA-860 nameplate capacity. | megawatts (MW) | derived |
capacity_factor_pct |
number | Net generation divided by nameplate capacity times 8,760 hours. | percent | derived |