Union contributions to legislators, by vote on ESSB 6346
All 145 legislators who voted on final passage, with contributions to their campaign committees from the donor unions' families in the 2020, 2022, 2024 and 2026 election years.
Unit of observation: Legislator
| chamber | legislator | district | party | vote | pdc_filer_ids | donor_union_contributions_2020_2026 US dollars |
|---|---|---|---|---|---|---|
| House | Adam Bernbaum | 24 | D | Yea | BERNA--399 | 18050 |
| House | Adison Richards | 26 | D | Nay | RICHA--969 | 24500 |
| House | Alex Ramel | 40 | D | Yea | RAMEA 109 | 33450 |
| House | Alex Ybarra | 13 | R | Nay | YBARA 848 | 7800 |
| House | Alicia Rule | 42 | D | Nay | RULEA 230 | 47920 |
| House | Amy Walen | 48 | D | Nay | WALEA 033 | 12500 |
| House | Andrew Barkis | 2 | R | Nay | BARKA 513 | 3700 |
| House | Andrew Engell | 7 | R | Nay | ENGED--701 | 600 |
| House | April Berg | 44 | D | Yea | NOWAA 026 | 55200 |
| House | April Connors | 8 | R | Nay | CONNA--861 | 2100 |
| House | Beth Doglio | 22 | D | Yea | DOGLB 507 | 24650 |
| House | Brandy Donaghy | 44 | D | Yea | DONAB 208 | 31600 |
| House | Brian Burnett | 12 | R | Nay | BURNB 807 | 0 |
| House | Brianna Thomas | 34 | D | Yea | THOMB 102 | 6750 |
| House | Carolyn Eslick | 39 | R | Nay | ESLIC 294 | 3380 |
| House | Chipalo Street | 37 | D | Yea | STREC--442 STREC2-442 | 22550 |
| House | Chris Corry | 15 | R | Nay | CORRC *908 | 3400 |
| House | Chris Stearns | 47 | D | Yea | STEAC 092 STEAC--386 | 23850 |
| House | Cindy Ryu | 32 | D | Yea | RYU C2 133 RYU C 133 | 29600 |
| House | Clyde Shavers | 10 | D | Nay | SHAVC--630 | 37150 |
| House | Cyndy Jacobsen | 25 | R | Nay | JACOC 372 | 0 |
| House | Dan Bronoske | 28 | D | Nay | BROND--784 | 52500 |
| House | Dan Griffey | 35 | R | Nay | GRIFDA 524 | 9600 |
| House | Darya Farivar | 46 | D | Yea | FARID--814 | 13550 |
| House | Dave Paul | 10 | D | Yea | PAULD 277 | 56600 |
| House | David Hackney | 11 | D | Yea | HACKG 104 | 21600 |
| House | David Stuebe | 17 | R | Nay | STUED--394 | 0 |
| House | Davina Duerr | 1 | D | Yea | DUERD 011 | 18400 |
| House | Deb Manjarrez | 14 | R | Nay | MANJD 909 | 0 |
| House | Debra Entenman | 47 | D | Yea | ENTED 031 | 37850 |
| House | Debra Lekanoff | 40 | D | Yea | LEKAD 232 | 23050 |
| House | Drew Stokesbary | 31 | R | Nay | STOKA 092 STOKA 092 | 5425 |
| House | Ed Orcutt | 20 | R | Nay | ORCUE 626 | 3700 |
| House | Edwin Obras | 33 | D | Yea | OBRAE--594 | 5600 |
| House | Gerry Pollet | 46 | D | Yea | POLLG 115 POLLG 115 POLLG--115 | 33400 |
| House | Gloria Mendoza | 14 | R | Nay | MENDM 930 | 0 |
| House | Greg Nance | 23 | D | Yea | NANCG--025 | 15350 |
| House | Hunter Abell | 7 | R | Nay | ABELH--459 | 1200 |
| House | Jake Fey | 27 | D | Yea | FEY J 422 | 29100 |
| House | Jamila Taylor | 30 | D | Yea | TAYLJ 063 | 42250 |
| House | Janice Zahn | 41 | D | Yea | ZAHNJ 005 | 6250 |
| House | Jenny Graham | 6 | R | Nay | GRAHV 208 | 3100 |
| House | Jeremie Dufault | 15 | R | Nay | DUFAJ 942 | 2200 |
| House | Jim Walsh | 19 | R | Nay | WALSJW 520 | 102.29 |
| House | Joe Fitzgibbon | 34 | D | Yea | FITZJ 166 | 48300 |
| House | Joe Schmick | 9 | R | Nay | SCHMJ 111 | 7400 |
| House | Joe Timmons | 42 | D | Nay | TIMMJ--264 | 37937 |
| House | Joel McEntire | 19 | R | Excused | MCENJ 612 | 1700 |
| House | John Ley | 18 | R | Nay | LEY J 687 MCKIT--575 | 0 |
| House | Joshua Penner | 31 | R | Nay | PENNJ 360 | 2400 |
| House | Julia Reed | 36 | D | Yea | REEDJ--051 | 23750 |
| House | Julio Cortes | 38 | D | Yea | CORTJ--768 | 32350 |
| House | Kevin Waters | 17 | R | Nay | WATEK 610 WATEK 610 | 0 |
| House | Kristine Reeves | 30 | D | Nay | REEVK 093 | 27650 |
| House | Larry Springer | 45 | D | Yea | SPRIL 033 | 17000 |
| House | Lauren Davis | 32 | D | Yea | DAVIL 109 | 29700 |
| House | Laurie Jinkins | 27 | D | Yea | JINKL 407 | 60200 |
| House | Lillian Ortiz-Self | 21 | D | Yea | ORTIL 275 | 34850 |
| House | Lisa Callan | 5 | D | Yea | CALLL 029 | 45850 |
| House | Lisa Parshley | 22 | D | Yea | PARSL 501 | 15400 |
| House | Liz Berry | 36 | D | Yea | BERRE--109 | 49900 |
| House | Mari Leavitt | 28 | D | Yea | KRUGM 466 KRUGM2 466 | 55800 |
| House | Mark Klicker | 16 | R | Nay | KLICM--362 | 0 |
| House | Mary Dye | 9 | R | Nay | DYE M 347 | 2200 |
| House | Mary Fosse | 38 | D | Yea | FOSSM--201 | 33700 |
| House | Matt Marshall | 2 | R | Nay | MARSM--558 | 0 |
| House | Melanie Morgan | 29 | D | Nay | MORGM 444 | 20100 |
| House | Mia Gregerson | 33 | D | Yea | GREGM 188 | 40000 |
| House | Michael Keaton | 25 | R | Nay | KEATM 373 | 0 |
| House | Michelle Valdez | 26 | R | Nay | CALDM 366 | 6000 |
| House | Mike Steele | 12 | R | Nay | STEEM 816 | 8300 |
| House | Mike Volz | 6 | R | Nay | VOLZJ 228 VOLZM--565 | 7900 |
| House | Monica Jurado Stonier | 49 | D | Yea | STONM 687 | 55250 |
| House | My-Linh Thai | 41 | D | Yea | THAIM 006 | 29650 |
| House | Natasha Hill | 3 | D | Yea | HILLN--621 | 12100 |
| House | Nicole Macri | 43 | D | Yea | MACRN 109 | 41300 |
| House | Osman Salahuddin | 48 | D | Yea | SALAO--391 | 9250 |
| House | Peter Abbarno | 20 | R | Nay | ABBAP 531 | 8600 |
| House | Rob Chase | 4 | R | Nay | CHASR 019 | 0 |
| House | Roger Goodman | 45 | D | Yea | GOODR 033 | 21200 |
| House | Sam Low | 39 | R | Nay | LOW SE 258 | 16900 |
| House | Sharlett Mena | 29 | D | Yea | MENAS2 504 MENAS 504 | 27950 |
| House | Sharon Tomiko Santos | 37 | D | Yea | SANTS 118 | 22200 |
| House | Sharon Wylie | 49 | D | Yea | WYLIS 660 | 19800 |
| House | Shaun Scott | 43 | D | Yea | SCOTS 102 | 19000 |
| House | Shelley Kloba | 1 | D | Yea | KLOBS 033 | 32850 |
| House | Skyler Rude | 16 | R | Nay | RUDES 504 | 16600 |
| House | Stephanie Barnard | 8 | R | Nay | BARNS--909 | 600 |
| House | Stephanie McClintock | 18 | R | Nay | MCCLS 686 | 0 |
| House | Steve Bergquist | 11 | D | Yea | BERGS 056 | 23550 |
| House | Steve Tharinger | 24 | D | Yea | THARS 382 | 30400 |
| House | Strom Peterson | 21 | D | Yea | PETES 026 | 25600 |
| House | Suzanne Schmidt | 4 | R | Nay | SCHMS--614 SCHMM--454 | 700 |
| House | Tarra Simmons | 23 | D | Yea | SIMMT--393 | 36100 |
| House | Timm Ormsby | 3 | D | Yea | ORMST 210 | 44200 |
| House | Tom Dent | 13 | R | Nay | DENTT 837 | 2200 |
| House | Travis Couture | 35 | R | Nay | COUTT 528 | 8500 |
| House | Zach Hall | 5 | D | Yea | HALLZ 027 | 12450 |
| Senate | Adrian Cortes | 18 | D | Nay | CORTA 604 | 8400 |
| Senate | Annette Cleveland | 49 | D | Yea | CLEVA 660 | 11700 |
7 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
chamber |
string | House or Senate. | — | observed |
legislator |
string | First and last name. | — | observed |
district |
string | Legislative district. | — | observed |
party |
string | D or R. | — | observed |
vote |
string | Yea or Nay on final passage (House March 9, 2026; Senate March 11, 2026). | — | observed |
pdc_filer_ids |
string | Space-separated PDC filer IDs matched to the legislator. | — | derived |
donor_union_contributions_2020_2026 |
number | Contributions from WEA, WFSE, SEIU, AFSCME, UFCW and AFT entities to the legislator's committees. | US dollars | derived |