Washington and U.S. payroll jobs, federal estimate as published
BLS Current Employment Statistics, seasonally adjusted, as published on November 3, 2026.
Unit of observation: Month
| month | wa_nonfarm_jobs_bls_ces_sa_thousands thousands of jobs | us_nonfarm_jobs_bls_ces_sa_thousands thousands of jobs |
|---|---|---|
| 2020-02 | 3512.9 | 152293 |
| 2023-12 | 3601.3 | 156857 |
| 2024-01 | 3597.2 | — |
| 2024-02 | 3609.6 | — |
| 2024-03 | 3613.5 | — |
| 2024-04 | 3611.6 | — |
| 2024-05 | 3616.8 | — |
| 2024-06 | 3616.8 | — |
| 2024-07 | 3621.5 | — |
| 2024-08 | 3623.5 | — |
| 2024-09 | 3635.4 | — |
| 2024-10 | 3597.4 | — |
| 2024-11 | 3627.8 | — |
| 2024-12 | 3635.5 | 158316 |
| 2025-01 | 3635.9 | 158268 |
| 2025-02 | 3631.1 | 158310 |
| 2025-03 | 3628.9 | 158377 |
| 2025-04 | 3638.2 | 158485 |
| 2025-05 | 3644.8 | 158498 |
| 2025-06 | 3642 | 158478 |
| 2025-07 | 3635.3 | 158542 |
| 2025-08 | 3631.8 | 158472 |
| 2025-09 | 3630.1 | 158548 |
| 2025-10 | 3633.6 | 158408 |
| 2025-11 | 3635.6 | 158449 |
| 2025-12 | 3639.3 | 158432 |
| 2026-01 | 3639.3 | 158592 |
| 2026-02 | 3637.2 | 158436 |
| 2026-03 | 3639.1 | 158650 |
| 2026-04 | 3639.4 | 158798 |
| 2026-05 | 3645 | 158861 |
| 2026-06 | 3640.9 | 158892 |
| 2026-07 | 3649 | 158882 |
| 2026-08 | 3650.7 | 159015 |
| 2026-09 | 3654.9 | 159044 |
3 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
month |
string | Year and month, YYYY-MM. | — | observed |
wa_nonfarm_jobs_bls_ces_sa_thousands |
number | Washington total nonfarm payroll jobs. | thousands of jobs | observed |
us_nonfarm_jobs_bls_ces_sa_thousands |
number | U.S. total nonfarm payroll jobs; blank for months not used. | thousands of jobs | observed |