Washington income and Seattle-area prices
Input values for the income and price comparisons.
Unit of observation: Measure-period
| measure | period | value see measure |
|---|---|---|
| wa_personal_income_musd | 2025Q2 | 707966.4 |
| wa_personal_income_musd | 2026Q2 | 735190.1 |
| wa_per_capita_income_usd | 2025Q2 | 88591 |
| wa_per_capita_income_usd | 2026Q2 | 91413 |
| seattle_cpi_u_index | 2025-08 | 365.211 |
| seattle_cpi_u_index | 2026-08 | 381.123 |
| seattle_cpi_u_index | 2025-06 | 364.344 |
| seattle_cpi_u_index | 2026-06 | 380.849 |
3 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
measure |
string | wa_personal_income_musd (millions of dollars, annual rate), wa_per_capita_income_usd (dollars), or seattle_cpi_u_index (1982-84=100). | — | observed |
period |
string | Quarter (YYYYQn) or month (YYYY-MM). | — | observed |
value |
number | The published value. | see measure | observed |