Washington job change by industry, September 2026
One-month (seasonally adjusted) and one-year (not seasonally adjusted) job changes by major industry sector.
Unit of observation: Industry sector
| sector | change_aug_to_sep_2026_sa jobs | change_sep_2025_to_sep_2026_nsa jobs |
|---|---|---|
| Government | -10400 | 300 |
| Private education and health services | -4900 | 10500 |
| Transportation, warehousing and utilities | -1800 | -1500 |
| Manufacturing | -1700 | 5900 |
| Retail trade | -1100 | -2500 |
| Wholesale trade | -1000 | -4200 |
| Financial activities | -100 | 3100 |
| Other services | -100 | 3800 |
| Mining and logging | 0 | -100 |
| Leisure and hospitality | 1000 | 7400 |
| Information | 1400 | -2700 |
| Construction | 1500 | 200 |
| Professional and business services | 1800 | -11000 |
| Total nonfarm | -15400 | 9200 |
3 field definitions
| Field | Type | Meaning | Units | Value type |
|---|---|---|---|---|
sector |
string | Major industry sector as ESD names it. | — | observed |
change_aug_to_sep_2026_sa |
integer | Job change from August to September 2026, seasonally adjusted. | jobs | observed |
change_sep_2025_to_sep_2026_nsa |
integer | Job change from September 2025 to September 2026, not seasonally adjusted. | jobs | observed |